Unlock Exclusive Access to Our Best Inventory and Prices!
Are you ready to gain a competitive edge with the best direct source? Don’t miss out on our exclusive bottom-priced inventory!
👉 Contact to get detailed inventory and price information now!
frank.zhang@interinehk.com | WhatsApp: +8617688707274 |
frank.zhang@interine.sg | Skype: live:.cid.a6bbd4c494e16209 |
Week 33 Top 10 models with the highest price increase | ||||
---|---|---|---|---|
Model | Manufacturer | Type | % of increase | |
TPS631000DRLR | Texas Instruments | Switching Voltage Regulators | 297.59% | |
1N4148WS | onsemi | Small Signal Switching Diodes | 292.78% | |
SMAJ12CA | Littelfuse | ESD Protection Diodes / TVS Diodes | 289.61% | |
PIC16F1933-I/SS | Microchip | 8-bit Microcontrollers – MCU | 272.72% | |
LM321LVIDBVR | Texas Instruments | Operational Amplifiers – Op Amps | 255.95% | |
SN74LVCC3245APWR | Texas Instruments | Translation – Voltage Levels | 250.49% | |
SMBJ12CA | Semtech | ESD Protection Diodes / TVS Diodes | 241.26% | |
ULN2803CDWR | Texas Instruments | Darlington Transistors | 222.43% | |
1N4007 | Diotec Semiconductor | Rectifiers | 219.00% | |
MAX30208CLB+T | Analog Devices Inc. | Board Mount Temperature Sensors | 212.67% | |
Week 33 Top 10 models with the highest search volume | ||||
Model | Manufacturer | Type | % of increase | |
STM32F103C8T6 | STMicroelectronics | ARM Microcontrollers – MCU | 0.28% | |
AD7606BSTZ | Analog Devices Inc. | Analog to Digital Converters – ADC | 24.69% | |
ULN2803ADWR Obsolete | Texas Instruments | Darlington Transistors | 2.32% | |
STM32F030C8T6 | STMicroelectronics | ARM Microcontrollers – MCU | 9.98% | |
LM358DR | Texas Instruments | Operational Amplifiers – Op Amps | 13.81% | |
STM32F103RCT6 | STMicroelectronics | ARM Microcontrollers – MCU | 7.83% | |
AMS1117-3.3 | UMW | LDO Voltage Regulators | 11.68% | |
STM32F405RGT6 | STMicroelectronics | ARM Microcontrollers – MCU | 13.78% | |
STM32F407VGT6 | STMicroelectronics | ARM Microcontrollers – MCU | 9.18% | |
STM32F407VET6 | STMicroelectronics | ARM Microcontrollers – MCU | 17.16% | |
Week 33 Top 10 models with the highest change in search volume increase | ||||
Model | Manufacturer | Type | % of increase | |
HMC441 | Analog Devices Inc. | RF Amplifiers | 748.62% | |
BCM56980B0KFSBG | Broadcom Limited | Ethernet ICs | 633.10% | |
TLE6220GP Obsolete | Infineon | Power Switch ICs – Power Distribution | 466.98% | |
XC7A100T-2CSG324I | AMD | FPGA – Field Programmable Gate Array | 406.80% | |
PSS15S92F6-GN | MITSUBISHI | IGBT Modules | 401.40% | |
MAXQ610A-2541+T | Analog Devices Inc. | 16-bit Microcontrollers – MCU | 321.80% | |
CC1310F128RHBR | Texas Instruments | RF Microcontrollers – MCU | 319.49% | |
ISO122U | Texas Instruments | Isolation Amplifiers | 289.29% | |
DS28E05R+T | Analog Devices Inc. | EEPROM | 273.94% | |
AD8554ARZ | Analog Devices Inc. | Precision Amplifiers | 258.25% | |
2024-08-12~2024-08-18 | ||||
価格急上昇の10個型番 | ||||
メーカ番号 | メーカ | 製品カテゴリー | % 上昇幅 | |
TPS631000DRLR | Texas Instruments | スイッチング電圧レギュレータ | 297.59% | |
1N4148WS | onsemi | 小信号スイッチングダイオード | 292.78% | |
SMAJ12CA | Littelfuse | ESD保護ダイオード/TVSダイオード | 289.61% | |
PIC16F1933-I/SS | Microchip | 8ビットマイクロコントローラ – MCU | 272.72% | |
LM321LVIDBVR | Texas Instruments | オペレーショナル・アンプ:オプ・アンプ | 255.95% | |
SN74LVCC3245APWR | Texas Instruments | 変換器 – 電圧レベル | 250.49% | |
SMBJ12CA | Semtech | ESD保護ダイオード/TVSダイオード | 241.26% | |
ULN2803CDWR | Texas Instruments | ダーリントントランジスタ | 222.43% | |
1N4007 | Diotec Semiconductor | 整流器 | 219.00% | |
MAX30208CLB+T | Analog Devices Inc. | 基板取付型温度センサー | 212.67% | |
検索上位の10個型番 | ||||
メーカ番号 | メーカ | 製品カテゴリー | % 前期比 | |
STM32F103C8T6 | STMicroelectronics | ARM マイクロコントローラ – MCU | 0.28% | |
AD7606BSTZ | Analog Devices Inc. | アナログ・デジタルコンバータ – ADC | 24.69% | |
ULN2803ADWR 製造中止 | Texas Instruments | ダーリントントランジスタ | 2.32% | |
STM32F030C8T6 | STMicroelectronics | ARM マイクロコントローラ – MCU | 9.98% | |
LM358DR | Texas Instruments | オペレーショナル・アンプ:オプ・アンプ | 13.81% | |
STM32F103RCT6 | STMicroelectronics | ARM マイクロコントローラ – MCU | 7.83% | |
AMS1117-3.3 | UMW | LDO電圧レギュレータ | 11.68% | |
STM32F405RGT6 | STMicroelectronics | ARM マイクロコントローラ – MCU | 13.78% | |
STM32F407VGT6 | STMicroelectronics | ARM マイクロコントローラ – MCU | 9.18% | |
STM32F407VET6 | STMicroelectronics | ARM マイクロコントローラ – MCU | 17.16% | |
検索エンジン急上昇の10個型番 | ||||
メーカ番号 | メーカ | 製品カテゴリー | % 上昇幅 | |
HMC441 | Analog Devices Inc. | RFアンプ | 748.62% | |
BCM56980B0KFSBG | Broadcom Limited | イーサネット IC | 633.10% | |
TLE6220GP 製造中止 | Infineon | 電源スイッチ IC – 配電 | 466.98% | |
XC7A100T-2CSG324I | AMD | FPGA – フィールド・プログラマブル・ゲート・アレイ | 406.80% | |
PSS15S92F6-GN | MITSUBISHI | IGBTモジュール | 401.40% | |
MAXQ610A-2541+T | Analog Devices Inc. | 16 ビット マイクロコントローラ – MCU | 321.80% | |
CC1310F128RHBR | Texas Instruments | RFマイクロコントローラ – MCU | 319.49% | |
ISO122U | Texas Instruments | アイソレーションアンプ | 289.29% | |
DS28E05R+T | Analog Devices Inc. | EEPROM | 273.94% | |
AD8554ARZ | Analog Devices Inc. | 精密アンプ | 258.25% |
Our Strict Certification System:
We adhere to a rigorous certification system, ensuring the highest quality standards across our operations. Our certifications include AS9120B, ISO13485:2016, ISO9001:2015, ISO14001:2015, ISO45001:2018, ESD S20.20, and D-U-N-S® registration, reflecting our commitment to excellence and reliability.
Our Independent Testing Laboratory:
Established in 2016 and upgraded to meet CNAS standards in 2022, our independent testing laboratory is equipped with state-of-the-art facilities. The lab operates in a controlled environment with constant temperature and humidity, staffed by a team of experienced QC testing engineers. With 15 advanced testing machines, we maintain a 100% order quality inspection rate, ensuring the safety and reliability of the industry’s supply chain.
#RealTimePricing#MarketPriceEstimates#ElectronicComponents#QuoteAnalysis#BudgetingMadeEasy#ProjectPlanning#QuickReference#NoPressureQuotes#ComponentPricing#SupplyChainSolutions#InstantQuotes#ElectronicsMarket#PricingInsights#ElectronicsQuotes#BudgetPlanning#RealTimeData#PricingTransparency#QuoteRequest#ComponentSourcing#ElectronicsDistributor#SupplyChainManagement#ComponentSupply#FastQuotes#ElectronicsPricing#NoFollowUpPressure#ProjectEstimation#QuoteOnDemand#MarketTrends#SupplyChainQuotes#PricingSolutions
Leave a Reply