Unlock Exclusive Access to Our Best Inventory and Prices!
Are you ready to gain a competitive edge with the best direct source? Donβt miss out on our exclusive bottom-priced inventory!
π Contact to get detailed inventory and price information now!
frank.zhang@interinehk.com | WhatsApp: +8617688707274 |
frank.zhang@interine.sg | Skype: live:.cid.a6bbd4c494e16209 |
Week 29 Top 10 models with the highest price increase | ||||
---|---|---|---|---|
Model | Manufacturer | Type | % of increase | |
DLW5BTN501SQ2L | Murata | Common Mode Chokes / Filters | β332.79% | |
TPS62933DRLR | Texas Instruments | Switching Voltage Regulators | β320% | |
TLE6240GP End of Life | Infineon | Power Switch ICs – Power Distribution | β302.8% | |
EPCS16SI16N Obsolete | Intel | Configuration PROMs for FPGAs | β292.11% | |
SN74LVC16T245ZQLR Obsolete | Texas Instruments | Translation – Voltage Levels | β277.14% | |
LIS2MDLTR | STMicroelectronics | Board Mount Hall Effect / Magnetic Sensors | β276.36% | |
BTA12-600BWRG | STMicroelectronics | Triacs | β270.87% | |
XCF16PFSG48C Obsolete | Xilinx | FPGA – Configuration Memory | β266.98% | |
CP2104-F03-GMR | Silicon Lab | I/O Controller Interface IC | β256.31% | |
MIMXRT1064CVL5B | NXP | ARM Microcontrollers – MCU | β254.37% | |
Week 29 Top 10 models with the highest search increase | ||||
Model | Manufacturer | Type | % of increase | |
STM32F103C8T6 | STMicroelectronics | ARM Microcontrollers – MCU | β4.31% | |
DSPIC30F2010-30I/SP | Microchip | Digital Signal Processors & Controllers | β18.64% | |
ULN2803ADWR Obsolete | Texas Instruments | Darlington Transistors | β28.18% | |
STM32F030C8T6 | STMicroelectronics | ARM Microcontrollers – MCU | β4.44% | |
STM32F407VET6 | STMicroelectronics | ARM Microcontrollers – MCU | β14.58% | |
LM358DR | Texas Instruments | Operational Amplifiers | β7.87% | |
AD7606BSTZ | Analog Devices Inc | Analog to Digital Converters | β26.12% | |
STM32F103RCT6 | STMicroelectronics | ARM Microcontrollers – MCU | β4.1% | |
XCF32PFSG48C Obsolete | Xilinx | FPGA – Configuration Memory | β156.13% | |
AMS1117-3.3 | UMW | Linear, Low Drop Out (LDO) Regulators | β5.74% | |
Week 29 Top 10 models with the highest change in search volume increase | ||||
Model | Manufacturer | Type | % of increase | |
LL4148 | onsemi | Small Signal Switching Diodes | β285% | |
MT41K64M16TW-107 IT:J | Micron | DRAM | β255.37% | |
SMAJ6.0CA | Littelfuse | ESD Protection Diodes / TVS Diodes | β251.58% | |
MT25QU02GCBB8E12-0SIT | Micron | NOR Flash | β240.1% | |
BC847CLT1G | onsemi | Bipolar Transistors | β195.81% | |
1N5819HW-7-F | Diodes | Schottky Diodes & Rectifiers | β158.89% | |
LM2596S-ADJ | Texas Instruments | Switching Voltage Regulators | β153.93% | |
ESD9B3.3ST5G | onsemi | ESD Protection Diodes / TVS Diodes | β119.7% | |
LTC5541IUH#TRPBF | Analog Devices Inc | RF Mixer | β118.83% | |
AT91SAM9G20B-CU | Microchip | Microprocessors – MPU | β116.47% |
Leave a Reply