Unlock Exclusive access to Our Best Inventory and Prices!
Are you ready to gain a competitive edge with the best direct source? Don’t miss out on our exclusive bottom-priced inventory!
👉 Contact to get detailed inventory and price information now!
- Email: frank.cheung@icnets.com
- WhatsApp: +86-176-8870-7274
- Skype:live: .cid.a6bbd4c494e16209
Week 23 Top 10 models with the highest price increase (2024/06/03-2024/06/09) | ||||
---|---|---|---|---|
Model | Manufacturer | Type | % of increase | |
MP1517DR-LF-Z | Monolithic Power Systems | Switching Voltage Regulators | 188.46% | |
MC74HC165ADR2G | onsemi | Counter Shift Registers | 187.82% | |
TS3V340RGYR | Texas Instruments | Video Switch ICs | 166.06% | |
K4AAG165WA-BCWE | Samsung | DRAM Chip DDR4 SDRAM | 147.94% | |
OPA1688IDR | Texas Instruments | Operational Amplifiers | 147.20% | |
PIC18F46K80-I/PT | Microchip | 8-bit Microcontrollers | 146.95% | |
SN74LVC1G00DBVR | Texas Instruments | Logic Gates | 140.89% | |
24LC256T-I/SN | Microchip | EEPROM | 135.12% | |
25LC256-I/SN | Microchip | EEPROM | 126.00% | |
TPS92692QPWPRQ1 | Texas Instruments | LED Lighting Drivers | 124.50% | |
Week 23 Top 10 models with the highest search increase (2024/06/03-2024/06/09) | ||||
Model | Manufacturer | Type | % of increase | |
DSPIC30F2010-30I/SP | Microchip | Digital Signal Processors & Controllers | 15.91% | |
STM32F103C8T6 | STMicroelectronics | Microcontroller IC 32-Bit | -14.66% | |
ULN2803ADWR Obsolete | Texas Instruments | Darlington Transistors | 25.05% | |
LM358DR | Texas Instruments | Operational Amplifiers | -5.18% | |
STM32F407VET6 | STMicroelectronics | Microcontroller IC 32-Bit | -9.29% | |
LIS3DHTR | STMicroelectronics | Accelerometers | -19.17% | |
STM32F030C8T6 | STMicroelectronics | Microcontroller IC 32-Bit | 23.18% | |
STM32F405RGT6 | STMicroelectronics | Microcontroller IC 32-Bit | 6.76% | |
STM32F103RCT6 | STMicroelectronics | Microcontroller IC 32-Bit | -11.71% | |
DSPIC30F2010-30I/SO | Microchip | Digital Signal Processors & Controllers | 37.61% | |
Week 23 Top 10 models with the highest change in search volume increase (2024/06/03-2024/06/09) | ||||
Model | Manufacturer | Type | % of increase | |
DRV8908QPWPRQ1 | Texas Instruments | Motor / Motion / Ignition Controllers & Drivers | 507.83% | |
PC28F256P30BFE Obsolete | Micron | NOR Flash | 463.45% | |
PD55003-E | STMicroelectronics | RF MOSFET Transistors | 412.50% | |
STM32L151CBT6A | STMicroelectronics | Microcontroller IC 32-Bit | 409.09% | |
TDA7388 | STMicroelectronics | Audio Amplifiers | 369.43% | |
ISL1208IB8Z-TK | Renesas | Real Time Clock | 288.46% | |
PC28F512P30BFA Obsolete | Micron | NOR Flash | 282.57% | |
RTL8370M-GR | Realtek | Ethernet Transceivers | 278.97% | |
TBU-CA065-200-WH | Bourns | Board Mount Surge Protectors | 272.17% | |
MCIMX6U5DVM10AC | NXP | Processors – Application Specialized | 269.61% | |
第23周價格漲幅最高的10個型號 (2024/06/03-2024/06/09) | ||||
Model | Manufacturer | Type | % 飆升幅度 | |
TPS61087DRCR | Texas Instruments | Switching Voltage Regulators | 183.33% | |
DP83848IVV/NOPB | Texas Instruments | Ethernet ICs | 176.64% | |
BC817-40 Obsolete | STMicroelectronics | Bipolar Transistors | 170.96% | |
2N7002K-7 | Diodes | MOSFET | 168.47% | |
DCR010505U | Texas Instruments | Isolated DC/DC Converters | 167.71% | |
STM32G474VET6 | STMicroelectronics | Microcontroller IC 32-Bit | 166.70% | |
MAX3232CPWR | Texas Instruments | RS-232 Interface IC | 165.46% | |
HT7550-1 | UMW | Monitors & Reset Circuits | 164.81% | |
BAT54S-7-F | Diodes | Schottky Diodes & Rectifiers | 164.29% | |
DMG2305UX-7 | Diodes | MOSFET | 161.75% | |
第23周搜索量最高的10個型號 (2024/06/03-2024/06/09) | ||||
Model | Manufacturer | Type | % 环比涨跌幅 | |
STM32F103C8T6 | STMicroelectronics | Microcontroller IC 32-Bit | 10.13% | |
DSPIC30F2010-30I/SP | Microchip | Digital Signal Processors & Controllers | 59.03% | |
STM32F407VET6 | STMicroelectronics | Microcontroller IC 32-Bit | 6.60% | |
LM358DR | Texas Instruments | Operational Amplifiers | 8.34% | |
ULN2803ADWR Obsolete | Texas Instruments | Darlington Transistors | -26.78% | |
RTL8211E-VB-CG | Realtek | Ethernet Transceivers | -4.34% | |
STM32F103RCT6 | STMicroelectronics | Microcontroller IC 32-Bit | -15.71% | |
LIS3DHTR | STMicroelectronics | Accelerometers | 7.05% | |
ADM2587EBRWZ | Analog Devices Inc. | Digital Isolators | 6.11% | |
TMS320F28335PGFA | Texas Instruments | Digital Signal Processors & Controllers | 6.81% | |
第23周搜索量上升變化幅度最高的10個型號 (2024/06/03-2024/06/09) | ||||
Model | Manufacturer | Type | % 飆升幅度 | |
EPF10K50RC240-4 | Intel / Altera | FPGA | 366.85% | |
HI-8787PQI | Holt Integrated Circuits | Protocol ICs with Parallel Interface | 349.06% | |
SLA7083MPR | Sanken Electric | Low Voltage Stepper Motor Drivers | 338.97% | |
SPF-5122Z Obsolete | Qorvo | RF Amplifier | 298.28% | |
NCV8402ASTT1G | On Semi | MOSFET | 286.09% | |
DSPIC30F2010-30I/SP | Microchip | Digital Signal Processors & Controllers | 284.43% | |
STR750FV1T6 Obsolete | STMicroelectronics | Microcontroller IC 32-Bit | 278.74% | |
CSR8670C-IBBH-R | Qualcomm | RF Receivers, Transceivers | 265.84% | |
TBU-CA065-200-WH | Bourns | Board Mount Surge Protectors | 272.17% | |
MCIMX6U5DVM10AC | NXP | Processors – Application Specialized | 269.61% |
#RealTimePricing#MarketPriceEstimates#ElectronicComponents#QuoteAnalysis#BudgetingMadeEasy#ProjectPlanning#QuickReference#NoPressureQuotes#ComponentPricing#SupplyChainSolutions#InstantQuotes#ElectronicsMarket#PricingInsights#ElectronicsQuotes#BudgetPlanning#RealTimeData#PricingTransparency#QuoteRequest#ComponentSourcing#ElectronicsDistributor#SupplyChainManagement#ComponentSupply#FastQuotes#ElectronicsPricing#NoFollowUpPressure#ProjectEstimation#QuoteOnDemand#MarketTrends#SupplyChainQuotes#PricingSolutionsSupplyframe#DesignToSource#MarketTrends#DesignActivity#SourcingActivity#GlobalMarketTrends#RegionalTrends#ProductTrends#MarketOutlook#Q3Forecast#IndustryReport#ElectronicsMarket#MarketConditions#ProductDemand#FutureTrends#BusinessStrategy#TechInsights#ComponentTrends#PowerCircuits#Microcontrollers#EngineeringInsights#BuyerTrends#EMEA#APAC#Americas#MarketIntelligence#GoToMarket#CampaignPlanning#BusinessObjectives#IndustryAnalysis#supplychain #design #sourcing #manufacturing #engineering #industrytrends #marketanalysis #businessintelligence #designactivity #sourcingactivity #regionaltrends #productcategories #globaltrends #marketconditions #productdemand #futuresourcing #gotomarketstrategy #campaignplanning #Supplyframe #DesignToSourceIntelligenceNetwork
Leave a Reply