Unlock Exclusive access to Our Best Inventory and Prices!
Are you ready to gain a competitive edge with the best direct source? Don’t miss out on our exclusive bottom-priced inventory!
👉 Contact to get detailed inventory and price information now!
- Email: frank.cheung@icnets.com
- WhatsApp: +86-176-8870-7274
- Skype:live: .cid.a6bbd4c494e16209
Memory offer | ||||||||
---|---|---|---|---|---|---|---|---|
Brand | Part Number | Description | QTY | Lead time | Date Code | Packing | Resell | |
Micron | MTFDDAK960TDS-1AW1ZABYY | SSD, 960GB, 5300 PRO, 2.5, TLC | 2000 | 3days | DC22+ | 50/tray | $98.90 | |
Micron | MTFDDAK480TDS-1AW1ZABYY | SSD, 480GB, 5300 PRO, 2.5, TLC | 1000 | 5days | DC2222+ | 50/tray | $116.15 | |
Micron | MTFDDAK480TGB-1BC1ZABYY | SSD, 480GB, 5400 PRO, 2.5, TLC | 300 | STOCK | DC23+ | Tray | $166.75 | |
Micron | MTFDDAK960TGA-1BC1ZABYY | SSD, 960GB, 5400 PRO, 2.5, TLC | 200 | 7days | DC23+ | Tray | $226.55 | |
Micron | MTFDDAK7T6TGA-1BC1ZABYY | SSD, 7680GB, 5400 PRO, 2.5, TLC | 100 | 5days | DC23+ | Retail Pack | $1,182.20 | |
Micron | MTFDKCB960TFR-1BC1ZABYY | SSD, 960GB, 7450 PRO, U.3, TLC | 8 | STOCK | DC23+ | Tray | $200.10 | |
Module | ||||||||
Micron | MTC40F2046S1RC48BA1 | DDR5 RDIMM, 64GB, 4800, 1.1V | 500 | 4~5days | DC23+ | 100/tray | $288.65 | |
Micron | MTC40F2046S1RC48BR | DDR5 RDIMM, 64GB, 4800, 1.1V | 180 | 5~7days | DC23+ | Retail Pack | $342.70 | |
Micron | MTC20F2085S1RC48BA1 | DDR5 RDIMM, 32GB, 4800, 1.1V | 2000 | 4~5days | DC23+ | 100/tray | $155.25 | |
Micron | MTC20F2085S1RC48BR | DDR5 RDIMM, 32GB, 4800, 1.1V | 2000 | 5~7days | DC23+ | Retail Pack | $187.45 | |
Micron | MTC10F1084S1RC48BA1 | DDR5 RDIMM, 16GB, 4800, 1.1V | 500 | 5~7days | DC23+ | Retail Pack | $105.80 | |
Micron | MTC10F1084S1RC56BD1 | DDR5 RDIMM, 16GB, 5600, 1.1V | 300 | 5~7days | DC23+ | Retail Pack | $132.25 | |
Micron | MTA36ASF8G72PZ-3G2F1 | DDR4 RDIMM, 64GB, 3200, 1.2V | 1000 | 5~7days | DC23+ | Bulk | $192.05 | |
Micron | MTA36ASF4G72PZ-3G2R | DDR4 RDIMM, 32GB, 3200, 1.2V | 1000 | 5~7days | DC23+ | Bulk | $101.20 | |
Micron | MT8KTF51264HZ-1G9P1 | DDR3 SODIMM, 4GB, DDR3, 1866 | 115 | STOCK | DC21+ | Tray | $37.95 | |
Micron | MTA4ATF51264HZ-3G2R1 | DDR4 SODIMM, 4GB, DDR4, 3200 | 1000 | 7~9days | DC22+ | 100/box | $13.80 | |
LPDDR5&LPDDR4 | ||||||||
Micron | MT62F2G64D8CL-023 WT:B | LPDDR5, 16GB/(128Gb), 2GX64, 1.05V, WFBGA, 8533 | 7500 | 4days | DC23+ | 2K/reel | $63.25 | |
Micron | MT53E1G32D2NP-046 WT:A | LPDDR4, 4GB/(32Gb), 1GX32, 1.1V, WFBGA, 4266 | 24000 | STOCK | DC2218+ plus | 2K/reel | $14.95 | |
Micron | MT53D1024M32D4DT-053 WT:D | LPDDR4, 4GB/(32Gb), 1024X32, 1.1V, VFBGA, 3733 | 12000 | 4days | DC23+ | 2K/reel | $17.25 | |
Micron | MT53D1024M32D4DT-046 WT:D | LPDDR4, 4GB/(32Gb), 1024X32, 1.1V, VFBGA, 4266 | 6000 | STOCK | DC2224+ | 2K/reel | $17.25 | |
Hynix | H9HCNNNBKMMLXR-NEE | LPDDR4X, 2GB, 4266Mbps 200Ball x16 -25~85C | 12000 | 5days | DC23+ | 1200/tray | TP required | |
DRAM-DDR4 | ||||||||
Micron | MT40A1G16KNR-075:E | DDR4,16Gb,1GX16,TFBGA | 2000 | 5days | DC22+/23+ | 2K/reel | TP required | |
Micron | MT40A1G16RC-062E IT:B | DDR4, 16Gb, 1GX16, 1.2V, 3200, Ind. | 2000 | 5days | DC22+ | 2K/reel | TP required | |
Micron | MT40A2G8VA-062E IT:B | DDR4, 16Gb, 2GX8, 1.2V, 3200, Ind. | 12000 | STOCK | DC23+ | 3K/reel | $8.74 | |
Micron | MT40A1G16KD-062E:E | DDR4, 16Gb, 1GX16, 1.2V, 3200 | 12000 | 5days | DC23+ | 3K/reel | $6.21 | |
Micron | MT40A1G16KD-062E IT:E | DDR4, 16Gb, 1GX16, 1.2V, 3200, Ind. | 8000 | STOCK | DC23+ | 3K/reel | $8.74 | |
Micron | MT40A2G8NEA-062E:J | DDR4, 16Gb, 2GX8, 1.2V, 3200, TFBGA | 4000 | STOCK | DC23+ | 2K/reel | $12.31 | |
Micron | MT40A1G8SA-075:E | DDR4, 8Gb, 1GX8, 1.2V, 2666 | 18000 | STOCK | DC23+ | 2K/reel | $3.45 | |
Micron | MT40A1G8SA-062E:E | DDR4, 8Gb, 1GX8, 1.2V, 3200 | 20000 | 5days | DC23+ | 2K/reel | $3.45 | |
Micron | MT40A1G8SA-062E IT:E | DDR4, 8Gb, 1GX8, 1.2V, 3200, Ind. | 8000 | STOCK | DC23+ | 2K/reel | $3.45 | |
Micron | MT40A512M16LY-062E:E | DDR4, 8Gb, 512X16, 1.2V,FBGA, 3200 | 16000 | 3~5days | DC23+ | 2K/reel | $3.45 | |
Micron | MT40A512M16TB-062E:R | DDR4 8Gb, 512X16, 1.2V,FBGA, 3200 | 50000 | STOCK | DC23+ | 2K/reel | $2.53 | |
Micron | MT40A512M16LY-062E IT:E | DDR4, 8Gb, 512X16, 1.2V, 3200 | 24000 | STOCK | DC23+ | 2K/reel | $3.11 | |
Micron | MT40A512M16LY-075:E | DDR4, 8Gb, 512X16, 1.2V, 2666, 20nm | 14000 | 4~5days | DC23+ | 2K/reel | $3.34 | |
Hynix | H5AN8G6NDJR-XNC | DDR4, 8Gb, 512X16 3200Mbps | 16400 | 1days | DC23+ | 1600/tray | $2.53 | |
Hynix | H5ANAG6NCJR-XNC | DDR4, 16Gb, 1GbX16,3200Mbps | 19200 | 1days | DC23+ | 1600/tray | $4.72 | |
Samsung | K4A8G085WC-BCWE | DDR4, 8Gb, 1GX8 ,3200 | 30720 | STOCK | DC23+ | 1280/tray | $2.99 | |
DRAM-DDR3 | ||||||||
Micron | MT41K128M16JT-125:K | DDR3, 2Gb, 128X16, 30nm, 1600 | 36000 | STOCK | DC2248+ Plus | 2K/reel | $1.27 | |
Micron | MT41K128M16JT-125 IT:K | DDR3, 2Gb, 128X16, ind., 1600 | 24000 | STOCK | DC23+ | 2K/reel | $1.50 | |
Micron | MT41K128M16JT-107 IT:K | DDR3, 2Gb, 128X16, 30nm, 1866, Ind. | 6000 | STOCK | DC23+ | 2K/reel | $2.19 | |
Micron | MT41K128M16JT-125 AIT:K | DDR3, 2Gb, 128X16, 30nm, 1600, Auto. | 10000 | 4days | DC22+/23+ | 2K/reel | $2.53 | |
Micron | MT41K128M16JT-125 AAT:K | DDR3, 2Gb, 128X16, 30nm, 1600, Auto. | 14000 | 4days | DC22+/23+ | 2K/reel | $2.65 | |
Micron | MT41K256M8DA-125:K | DDR3, 4Gb, 256X8, 30nm, 1600, 1.35V | 12000 | STOCK | DC22+/23+ | 2K/reel | TP required | |
Micron | MT41K256M8DA-125 IT:K | DDR3, 4Gb, 256X8, 30nm, 1600, 1.35V | 8000 | STOCK | DC22+/23+ | 2K/reel | TP required | |
Micron | MT41K256M16HA-125:E | DDR3, 4Gb, 256X16, 30nm, 1600 | 4000 | STOCK | DC18+ | 2K/reel | $13.80 | |
Micron | MT41K256M16TW-107:P | DDR3, 4Gb, 256X16, 20nm, 1866 | 20000 | STOCK | DC23+ | 2K/reel | $1.50 | |
Micron | MT41K256M16TW-107 IT:P | DDR3, 4Gb, 256X16, 20nm, 1866, ind. | 12000 | STOCK | DC23+ | 2K/reel | $1.73 | |
Micron | MT41K256M16TW-107 XIT:P | DDR3, 4Gb, 256X16, 20nm, 1866, ind. | 6000 | STOCK | DC23+ | 2K/reel | $2.65 | |
Micron | MT41K256M16TW-093:P | DDR3, 4Gb, 256X16, 20nm, 2133 | 16000 | 5days | DC23+ | 2K/reel | $2.02 | |
Micron | MT41K256M16TW-107 AIT:P | DDR3, 4Gb, 256X16, 20nm, 1866, Auto. | 12000 | 5days | D/C23+ | 2K/reel | TP required | |
Micron | MT41K256M16TW-107 AAT:P | DDR3, 4Gb, 256X16, 20nm, 1866, Auto. | 10000 | 3days | DC23+ | 2K/reel | $3.74 | |
Micron | MT41K512M16VRP-107 IT:P | DDR3, 8Gb, 512X16, 1.35V, 1866, Ind. | 2000 | STOCK | DC24+ | 2K/reel | $8.74 | |
Samsung | K4B4G1646E-BMMA | DDR3, 4Gb Ind ,256*16 ,1866Mbps | 14000 | STOCK | DC22+ | 2K/Reel | $1.73 | |
Samsung | K4B2G1646F-BMMA | DDR3, 2Gb, Ind ,128*16 ,1866Mbps | 2237 | STOCK | DC22+ | 1120/tray | $1.50 | |
Samsung | K4B4G1646E-BYMA | DDR3, 4Gb ,256*16 ,1866Mbps | 22400 | STOCK | DC23+ | 1120/tray | $1.50 | |
Samsung | K4B4G0846E-BYMA | DDR3, 4Gb ,512*8 ,1866Mbps | 20480 | STOCK | DC23+ | 1280/tray | $1.44 | |
Samsung | K4B2G1646F-BYMA | DDR3 2Gb, 128*16 ,1866Mbps | 22400 | STOCK | DC23+ | 1120/tray | $1.44 | |
Hynix | H5TQ4G63EFR-TEC | DDR3, 4Gb, 256X16 2133Mbps | 12800 | 2days | DC22+ | 1600/tray | TP required | |
Winbond | W632GU6NB-11 | DDR3, 2Gb, 128*16, 1866 | 47520 | 3-5days | DC23+ | 1584/tray | $1.27 | |
Winbond | W634GU6NB-11 | DDR3, 4Gb, 128*16, 1866 | 45600 | 3-5days | DC23+ | 1520/tray | $1.27 | |
DRAM-DDR2 | Application: DTV, STB, DVD Blu-ray ,DSC, HDD ,PRT. | |||||||
Micron | MT47H256M8EB-25E:C | DDR2, 2Gb, 256×8 1.8V 60-Pin FBGA | 970 | STOCK | DC2130+ | 2K/reel | $6.21 | |
Micron | MT47H32M16NF-25E IT:H | DDR2, 512Mb, 32X16, Ind. | 8000 | 5days | DC22+/23+ | 2K/reel | TP required | |
Micron | MT47H64M16NF-25E:M | DDR2, 1Gb, 64×16, 30nm, 84/135 TFBGA | 12000 | STOCK | DC23+ | 2K/reel | $2.01 | |
Micron | MT47H64M16NF-25E IT:M | DDR2, 1Gb, 64X16, Ind. | 8000 | STOCK | DC23+ | 2K/reel | $2.07 | |
Samsung | K4T1G164QJ-BCE7 | DDR2, 1Gb, 64X16,800 | 10240 | STOCK | DC21+22+ | 1280/tray | $2.70 | |
Samsung | K4T1G084QJ-BCE7 | DDR2, 1Gb, 128×8,800 | 10240 | 2days | DC22+ | 1280/tray | $2.19 | |
Nor Flash | Application: Automotive, 5G, smartphones , TWS, Iot, communication | |||||||
Micron | N25Q064A13ESED0F | Nor Flash, 64Mb, 2.7~3.6V, 65nm, SOP2 | 30000 | STOCK | DC21+ | 1500/reel | $2.24 | |
Micron | JS28F128J3F75A | Nor Flash, 128Mb, SLC, TSOP | 2304 | STOCK | DC2020+ | 576/tray | $4.14 | |
Micron | JS28F256J3F105A | Nor Flash, 256Mb, MLC, TSOP | 2304 | STOCK | DC2105+ | 576/tray | $9.89 | |
Micron | JS28F256P33BFE | Nor Flash, 256Mb, MLC, TSOP, 2.3 – 3.6 V, Bottom Boot | 6336 | STOCK | DC1845+plus | 576/tray | $6.21 | |
Micron | M25P16-VMN6TP | Nor Flash, 16Mb, SLC,SOP2 | 15000 | STOCK | DC18+ | 2500/reel | $1.78 | |
Micron | MT25QL128ABA1ESE-0SIT | Nor flash, SPI, 128Mb, SLC, SOP2 | 3000 | STOCK | DC 2230+plus | 1500/reel | $1.09 | |
Micron | MT25QL128ABA8ESF-0SIT | Nor flash, 128Mb, SLC, SPI, SOIC | 9000 | STOCK | DC2314+ | 1K/reel | $1.32 | |
Micron | MT25QL128ABA1EW7-0SIT | Nor flash, 128Mb, SLC, W-PDFN | 12000 | STOCK | DC24+ | 4000/reel | $1.44 | |
Micron | MT25QU01GBBB8E12-0SIT | Nor Flash, SPI, 1Gb, 1.8V, TBGA | 600 | STOCK | DC2231+ | Cut Tape | $6.90 | |
Micron | MT25QL01GBBB8ESF-0SIT | Nor Flash, 1Gb, 3.0V, SOIC | 8000 | STOCK | DC2302+ | 1K/reel | $7.48 | |
SanDisk | SDINBDG4-8G | 8GB iNAND 7250 eMMC 5.1 | 6,080 | 5-7days | DC23+ | 1520/tray | $3.11 | |
SanDisk | SDINBDG4-16G | 16GB iNAND 7250 eMMC 5.1 | 6,080 | 5-7days | DC23+ | 1520/tray | $4.03 | |
SanDisk | SDINBDG4-8G-XI1 | eMMC 5.1, 8GB, -40C to 85C, 2D MLC NAND Flash | 6,080 | 5-7days | DC23+ | 1520/tray | $4.49 | |
SAMSUNG | MZ7L3240HCHQ-00A07 | 240GB 2.5″ PM893 SATA | 671 | 1 week | DC23+ | $80.50 | ||
SAMSUNG | MZ7L3480HCHQ-00A07 | 480GB PM883 SATA3 | 51 | 1 week | DC23+ | $109.25 | ||
SAMSUNG | MZ7L3960HCJR-00A07 | 960GB PM883 | 65 | 1 week | DC23+ | $128.80 | ||
SAMSUNG | MZ7L31T9HBLT-00A07 | 1920GB PM893 | 532 | 1week | DC23+ | $175.95 | ||
SAMSUNG | MZ7L3480HBLT-00A07 | 480GB PM897 SATA | 240 | 1 week | DC23+ | TP required | ||
SAMSUNG | MZQL2960HCJR-00A07 | 960GB SSD 2.5″ U.2 PM9A3 PCIe4x4 SED | 95 | 1 week | DC23+ | $195.50 | ||
SAMSUNG | K4AAG165WA-BCWE | 16G DDR4, 1Gx16 ,3200 | 12800 | 3-5days | DC23+ | 1280/tray | $5.87 | |
SAMSUNG | K4AAG085WA-BCWE | 16G DDR4, 2Gx8 ,3200 | 12800 | 1week | DC23+ | 1280/tray | TP required | |
SAMSUNG | K4AAG165WA-BCTD | 16G DDR4, 1Gx16 ,2666 | 12800 | 3-5days | DC22+23+ | 1280/tray | $5.75 | |
SAMSUNG | K4A8G165WC-BCWE | 8G DDR4, 512×16 ,3200 | 22400 | 2days | DC23+ | 1120/tray | $2.53 | |
SAMSUNG | K4A8G165WC-BCTD | 8G DDR4, 512×16 ,2666 | 11200 | 2days | DC23+ | 1120/tray | $2.59 | |
SAMSUNG | K4A8G165WB-BCRC | 8G DDR4, 512×16 ,2400 | 11200 | 2days | DC23+ | 1120/tray | TP required | |
SAMSUNG | K4A8G085WC-BCWE | 8G DDR4, 1GX8 ,3200 | 20480 | 2days | DC23+ | 1280/tray | $2.59 | |
SAMSUNG | K4A8G085WC-BCTD | 8G DDR4, 1GX8 ,2666 | 16640 | 2days | DC23+ | 1280/tray | $2.99 | |
SAMSUNG | K4A8G085WB-BCRC | 8G DDR4, 1GX8 ,2400 | 10240 | 2days | DC22+ | 1280/tray | $2.99 | |
SAMSUNG | K4A4G165WF-BCWE | 4G DDR4, 256×16 ,3200 | 11200 | 2days | DC22+23+ | 1120/tray | $2.53 | |
SAMSUNG | K4A4G165WF-BCTD | 4G DDR4, 256×16 ,2666 | 22400 | 2days | DC23+ | 1120/tray | $1.78 | |
SAMSUNG | K4A4G165WE-BCRC | 4G DDR4, 256×16 ,2400 | 22400 | 2days | DC22+ | 1120/tray | $1.96 | |
SAMSUNG | K4A4G085WF-BCTD | 4G DDR4, 512X8 ,2666 | 20480 | 7days | DC23+ | 1280/tray | $2.70 | |
SAMSUNG | K4A8G165WC-BITD | 8G DDR4, 512×16 ,2666, Ind | 11200 | 3days | DC22+23+ | 1120/tray | $2.99 | |
SAMSUNG | K4B4G1646E-BMMA | DDR3 4Gb Ind ,256*16 ,1866Mbps | 18000 | 2days | DC22+ | 2K/reel | $2.01 | |
SAMSUNG | K4B4G1646E-BCNB | DDR3 4Gb ,256*16 ,2133Mbps | 11200 | 2days | DC23+ | 1120/tray | $1.50 | |
SAMSUNG | K4B4G1646E-BYMA | DDR3 4Gb ,256*16 ,1866Mbps | 22400 | 2days | DC23+ | 1120/tray | $1.32 | |
SAMSUNG | K4B4G1646D-BYMA | DDR3 4Gb ,256*16 ,1600Mbps | 22400 | 2days | DC23+ | 1120/tray | $1.50 | |
SAMSUNG | K4B4G0846E-BCNB | DDR3,4Gb ,512*8 ,20nm,1.5v,2133 | 10000 | 5days | DC23+ | 2K/reel | $2.13 | |
SAMSUNG | K4B4G0846E-BYMA | DDR3 4Gb ,512*8 ,1866Mbps | 3840 | 2days | DC23+ | 1280/tray | $1.50 | |
SAMSUNG | K4B2G1646F-BMMA | DDR3 2Gb Ind ,128*16 ,1866Mbps | 11197 | 2days | DC22+ | 1120/tray | $1.84 | |
SAMSUNG | K4B2G1646F-BCNB | 2G DDR3 128×16, 2133Mbps | 16800 | 2days | DC23+ | 1120/tray | $1.38 | |
SAMSUNG | K4B2G1646F-BYMA | DDR3 2Gb ,128*16 ,1866Mbps | 20000 | 2days | DC23+ | 2K/reel | $1.38 | |
SAMSUNG | K4B2G1646F-BCMA | DDR3 2Gb ,128*16 ,1866Mbps | 14560 | 2days | DC21+ | 1120/tray | $2.30 | |
SAMSUNG | K4B2G0846F-BCNB | DDR3 2Gb ,256*8 ,2133Mbps | 20480 | 3days | DC22+ | 1280/tray | TP required | |
SAMSUNG | K4B2G0846F-BYMA | DDR3 2Gb ,256*8 ,1866Mbps | 20480 | 3Days | DC22+ | 1280/tray | TP required | |
SAMSUNG | K4B1G1646I-BCMA | 1G DDR3 64X16 ,1866 | 22400 | 2days | DC19+ | 1120/tray | TP required | |
SAMSUNG | K4B1G1646I-BCNB | 1G DDR3 64X16,2133 | 22400 | 2days | DC22+ | 1120/tray | TP required | |
SAMSUNG | K4B1G1646I-BYMA | 1G DDR3 64X16,1866 | 10000 | 2days | DC22+ | 2K/reel | $1.50 | |
SAMSUNG | K4B1G0846I-BYMA | 1G DDR3 128X8,1600 | 20480 | 2days | DC22+ | 1280/tray | $1.50 | |
SAMSUNG | K4B1G1646I-BMMA | 1G DDR3 64X16,1866, Ind | 10240 | 2days | DC22+ | 1280/tray | TP required | |
SAMSUNG | K4T1G164QJ-BCE7 | 1G DDR2 64X16,800 | 10240 | 2days | DC21+22+ | 1280/tray | $2.65 | |
SAMSUNG | K4T1G084QJ-BCE7 | 1G DDR2 128×8,800 | 10240 | 2days | DC21+ | 1280/tray | $2.07 | |
SAMSUNG | K4T51163QN-BCE7 | 512M DDR2 32X16,800 | 10240 | 3days | DC21+ | 1280/tray | $1.61 | |
SAMSUNG | K4ZAF325BM-HC16 | GDDR6 512*32 -16Gb 16.0Gbp | 11200 | 5days | DC22+ | 1120/tray | $13.23 | |
SAMSUNG | K4Z80325BC-HC16 | GDDR6 256*32-8Gb 16.0Gbps | 10000 | 5days | DC22+ | 1120/tray | TP required | |
SAMSUNG | K4Z80325BC-HC14 | GDDR6 256*32-8Gb 14.0Gbps | 12320 | 3days | DC2230+ | 1120/tray | $4.26 | |
SAMSUNG | K4G80325FC-HC25 | GDDR5 256*32-8Gb 8.0Gbps | 10000 | 5days | DC21+ | 1120/tray | TP required | |
SAMSUNG | K4F8E3S4HD-MGCL | LPDDR4, 200球,8G | 12800 | 7days | DC23+ | 1280/tray | TP required | |
SAMSUNG | K4F8E304HB-MGCH | LPDDR4, 200球,8G | 12800 | 2days | DC19+ | 2K/reel | TP required | |
SAMSUNG | K4F6E3S4HM-MGCJ | LPDDR4, 200球,16G | 30000 | 2days | DC23+ | 1280/tray | $6.90 | |
SAMSUNG | K4U6E3S4AA-MGCR | LPDDR4X 200balls 16G 4266Mbps | 12800 | 5days | DC23+ | 1280/tray | $6.90 | |
SAMSUNG | K4U6E3S4AB-MGCL | LPDDR4X 200balls 16G 4266Mbps | 12800 | 5days | DC23+ | 1280/tray | $6.90 | |
SAMSUNG | K4UBE3D4AB-MGCL | LPDDR4X 200balls 32G 4266Mbps | 12800 | 5days | DC23+ | 1280/tray | $28.75 | |
SAMSUNG | K4UCE3Q4AB-MGCL | LPDDR4X 200balls 64G 4266Mbps | 12800 | 5days | DC23+ | 1280/tray | TP required | |
SAMSUNG | K3UH7H70AM-JGCL | LPDDR4X 432balls 64G 4266Mbps | 10800 | 5days | DC23+ | 1280/tray | $34.50 | |
SAMSUNG | KLMDG4UCTB-B041 | 128GB EMMC 3D | 11200 | 3days | DC22+ | 1120/tray | $17.25 | |
SAMSUNG | KLMCG2UCTB-B041 | 64GB EMMC 3D | 11200 | 3days | DC22+ | 1120/tray | $7.36 | |
SAMSUNG | KLMCG4JETD-B041 | 64GB EMMC | 11200 | 3days | DC21+ | 1120/tray | $16.68 | |
SAMSUNG | KLMBG2JETD-B041 | 32GB Emmc | 12320 | 3days | DC23+ | 1120/tray | $5.75 | |
SAMSUNG | KLMAG1JETD-B041 | 16GB EMMC | 22400 | 3days | DC23+ | 1120/tray | $4.03 | |
SAMSUNG | KLM8G1GETF-B041 | 8GB EMMC | 20160 | 3days | DC23+ | 1120/tray | $2.65 | |
SAMSUNG | KLM4G1FETE-B041 | 4GB EMMC | 20480 | 3days | DC23+ | 1280/tray | $2.70 | |
SAMSUNG | KMFN60012B-B214009 | MV88 | 11200 | 5days | DC23+ | 1120/tray | $8.05 | |
SAMSUNG | KMQE60013B-B318009 | MV1616 | 11200 | 5days | DC23+ | 1120/tray | TP required | |
SAMSUNG | KMQX60013A-B419 | MV3216 | 10000 | 5days | DC23+ | 2K/reel | TP required | |
SAMSUNG | KMDX60018M-B425 | MX3224 | 10000 | 5days | DC23+ | 2K/reel | TP required | |
SAMSUNG | KMGX6001BA-B514 | MX3224 | 10000 | 5days | DC23+ | 2K/reel | TP required | |
SAMSUNG | KMDH6001DM-B422 | MX6432 | 10000 | 5days | DC23+ | 2K/reel | TP required | |
SAMSUNG | KMDP6001DA-B425T02 | MX6432 | 10000 | 5days | DC23+ | 2K/reel | TP required | |
SAMSUNG | KM2L9001CM-B518 | MX12848 | 10000 | 5days | DC23+ | 2K/reel | TP required | |
Samsung | M393A8G40AB2-CWE | RDIMM 64GB DDR4 3200 | 1000 | 3days | DC23+ | 25 | $197.80 | |
Samsung | M393A4K40EB3-CWE | RDIMM 32GB DDR4 3200 | 2000 | 3days | DC23+ | 25 | $105.80 | |
Samsung | M393A2K43EB3-CWE | RDIMM 16GB 3200 288pin REG | 2000 | 7days | DC23+ | 250 | $69.00 | |
SK Hynix | H5ANAG6NCJR-XNC | DDR4, 16G, 1GX16,3200Mbps | 19200 | 8-10days | DC23+ | 1600/tray | $4.60 | |
SK Hynix | H5ANAG8NCJR-XNC | DDR4, 16G, 2GX8,3200Mbps | 19200 | 8-10days | DC23+ | 1600/tray | $4.60 | |
SK Hynix | H5AN8G8NDJR-XNC | 8G DDR4, 1GX8 ,3200 | 31200 | 8-10days | DC23+ | 1600/tray | $2.53 | |
SK Hynix | H5TQ4G63EFR-RDA | 4G DDR3 256X16 1866Mbps | 12800 | 2days | DC22+ | 2K/reel | $1.61 | |
SK Hynix | H5TQ4G63EFR-TEC | 4G DDR3 256X16 2133Mbps | 12800 | 2days | DC22+ | 1600/tray | TP required | |
SK Hynix | H5TQ4G63EFR-RDC | 4G DDR3 256X16,1866 | 100K | 2days | DC22+ | 1600/tray | $1.61 | |
SK Hynix | H5TC4G63EFR-PBA | 4G DDR3 256X16,1600 | 20K | 5days | DC22+ | 1600/tray | $1.61 | |
SK Hynix | H5TC4G83EFR-PBA | 4G DDR3 512X8 1600Mbps | 12800 | 2days | DC22+ | 1600/tray | $1.61 | |
SK Hynix | H5TQ4G83EFR-RDA | 4G DDR3 512X8 1866Mbps | 19200 | 2days | DC22+ | 1600/tray | $1.61 | |
SK Hynix | H5TQ4G83EFR-RDC | 4G DDR3 512X8 1866Mbps | 19200 | 2days | DC22+ | 1600/tray | $1.61 | |
SK Hynix | H5TQ4G63EFR-RDI | DDR3 4Gb 256M*16 1866Mbps FBGA -40~85C | 17600 | 8-10days | DC22+ | 1600/tray | TP required | |
SK Hynix | H5TQ4G83EFR-RDI | DDR3 4Gb 512M*8 1866Mbps FBGA -40~85C | 17600 | 8-10days | DC22+ | 1600/tray | TP required | |
NANYA | NT5AD512M16C4-HR | DDR4, 8Gb 512X16, 1.35V, 2666 | 20000 | 7days | DC23+ | 2K/reel | $2.70 | |
NANYA | NT5AD512M16C4-JR | DDR4 8Gb 512Mx16, 1.2V | 20000 | 7days | DC23+ | 2K/reel | $2.70 | |
NANYA | NT5AD1024M8C4-HR | DDR4, 8Gb 1024X8, 1.35V, 2666 | 20000 | 7days | DC23+ | 2K/reel | TP required | |
NANYA | NT5AD256M16D4-HRI | DDR4, 4Gb 256M*16, 1.2V, 2666 | 10000 | 7days | DC23+ | 2K/reel | TP required | |
NANYA | NT5CC256M16ER-EKI | DDR3, 4Gb 256X16, 1.35V, 1866 | 20000 | stock | DC23+ | 2K/reel | $2.30 | |
NANYA | NT5CC256M16ER-EK | DDR3 4G 256X16 1.35V BGA 96-BALL 1866 | 20000 | 3days | DC23+ | 2K/reel | $1.67 | |
NANYA | NT5CC512M8EQ-EKI | DDR3, 4Gb 512X8, 1.35V, 1866 | 20000 | 7days | DC21+ | 2K/reel | $2.19 | |
NANYA | NT5CC512M8EN-EK | DDR3, 4Gb 512X8, 1.35V, 1866 | 20000 | 3days | DC23+ | 2K/reel | TP required | |
NANYA | NT5CC128M16JR-EK | DDR3, 2Gb 128×16, 1.35V, 1866 | 20000 | 3-5days | DC23+ | 2K/reel | $1.38 | |
NANYA | NT5CC128M16JR-EKI | DDR3, 2Gb 128×16, 1.35V, 1866 | 20000 | 1-2weeks | DC23+ | 2K/reel | $2.30 | |
NANYA | NT5CC512M8EQ-EKI | DDR3, 4Gb 512X8, 1.35V, 1866 | 20000 | 7days | DC23+ | 2K/reel | TP required | |
NANYA | NT5TU32M16FG-AC | DDR2,512Mb 32X16 1.8V, 800 | 10000 | 7days | DC23+ | 1K/reel | $1.27 | |
NANYA | NT5TU128M8HE-AC | DDR2 1Gb 128X8 1.8V, 800 | 20000 | 7days | DC23+ | 1K/reel | $1.27 | |
KIOXIA | THGAMRT0T43BAIR | 128GB EMMC Ver 5.1 Ind | 10000 | 1week | DC23+ | 760/tray | $24.15 | |
KIOXIA | THGAMRG8T13BAIL | 32GB EMMC Ver 5.1 Ind | 10000 | 1week | DC23+ | 760/tray | $6.33 | |
KIOXIA | THGBMJG7C1LBAIL | 16GB EMMC Ver 5.1 | 10000 | 4days | DC23+ | 760/tray | $5.75 | |
KIOXIA | THGBMJG6C1LBAIL | 8GB EMMC Ver 5.1 | 20000 | 4days | DC23+ | 760/tray | $2.53 | |
KIOXIA | THGBMNG5D1LBAIL | 4GB EMMC Ver 5.0 | 20000 | 4days | DC23+ | 760/tray | $2.59 | |
KIOXIA | THGBMJG6C1LBAU7 | 8GB eMMC 5.1 2D 15nm -40C to 105C Ind | 10000 | 7days | DC23+ | 760/tray | $6.21 | |
KIOXIA | THGBMJG7C2LBAU8 | 16GB eMMC 5.1 2D 15nm -40C to 105C Ind | 10000 | 7days | DC23+ | 760/tray | $7.13 | |
KIOXIA | THGBMJG8C4LBAU8 | 32GB eMMC 5.1 2D 15nm -40C to 105C Ind | 10000 | 7days | DC23+ | 760/tray | $16.68 | |
