Unlock Exclusive access to Our Best Inventory and Prices!
Are you ready to gain a competitive edge with the best direct source? Don’t miss out on our exclusive bottom-priced inventory!
👉 Contact to get detailed inventory and price information now!
- Email: frank.cheung@icnets.com
- WhatsApp: +86-176-8870-7274
- Skype:live: .cid.a6bbd4c494e16209
PN | Qty | Unit Price USD | Date Code | Lead Time | Remark | |
---|---|---|---|---|---|---|
XC7VX1140T-1FLG1930I | 240 | Fluctuating | 13+ | 1-2 workdays | Request for quote | |
XC7VX1140T-2FLG1928C | 240 | Fluctuating | 11+ | 1-2 workdays | Request for quote | |
DP83848CVVXPB | On Allocation | 0.81 | 24+ | 1-2 workdays | On Allocation | |
LMV7219M5XPB | On Allocation | 0.29 | 24+ | 1-2 workdays | On Allocation | |
MT53E1G32D2FW-046 IT:B | 9200 | 17.61 | 24+ | 5-7 workdays | Mining Device Manufacturers Use | |
BCM56780A0KFSBG | 698 | 1576.80 | within 2 years | 2-3 weeks | ||
HMC862ALP3ETR | 500 | 21.60 | within 2 years | 1-2 weeks | ||
KMDX60018M-B425T09 | 200000 | 14.37 | 5-7 workdays | eMCP/32GB+24Gb | ||
LT8653SIV#PBF | 4900 | 3.78 | 23+ | 5-7 workdays | ||
ADSP-21565WCSWZ10 | 10000 | 10.48 | 23+ | 5-7 workdays | ||
SI4731-D60-GM | 10000 | 1.84 | within 2 years | 1-2 weeks | ||
MCIMX6Q6AVT08AD | 10000 | 16.85 | 23+ | 4-5 weeks | SPQ:1000pcs | |
HMC677LP5ETR | 1000 | 388.80 | 22+ | 3-4 weeks | 500perREEL | |
W9751G6NB25I | 1672 | 1.30 | 209pcs/tray/EccessInventory/DDR2/WINBOND | |||
STM32G070CBT6 | 500000 | |||||
RTL9068 | 10000-15000 | 16.20 | 23+ | 5-7 workdays | ||
88E6352-A1-TFJ2C000 | 1800 | 7.67 | End of June | |||
DRV5053RAQDBZRQ1 | 12000 | 0.32 | 24+ | 1-2 weeks | Direct from Authorized Agent | |
10AX022E3F27I2SG | 现货90 | 116.64 | 22+ | 5-7 workdays | ||
QCA7000-AL3B | 6000 | Fluctuating | DC:2212 | 1-2 workdays | Request for quote | |
UCC23513DWYR | 48450 | Fluctuating | DC:2230 | 1-2 workdays | Request for quote | |
TPS3831K33DQNR | 6000 | Fluctuating | DC:2152 | 1-2 workdays | Request for quote | |
LM51551QDSSRQ1 | 9000 | Fluctuating | DC:2249 | 1-2 workdays | Request for quote | |
TPS23751PWPR | 4000 | Fluctuating | DC:21+ | 1-2 workdays | Request for quote | |
ISO7760DWR | 4000 | Fluctuating | DC:2219/2209 | 1-2 workdays | Request for quote | |
LDC1612DNTR | 9000 | Fluctuating | DC:2110 | 1-2 workdays | Request for quote | |
TPS62136RGXR | 6000 | Fluctuating | DC:2144/2145 | 1-2 workdays | Request for quote | |
LMR54410DBVR | 24000 | Fluctuating | DC:2241 | 1-2 workdays | Request for quote | |
LMR36006BRNXR | 6000 | Fluctuating | DC:2303 | 1-2 workdays | Request for quote | |
TLV70018DCKR | 12000 | Fluctuating | DC:21+ | 1-2 workdays | Request for quote | |
DRV8353HRTAR | 2000 | Fluctuating | DC:2301 | 1-2 workdays | Request for quote | |
TLV61046ADBVR | 9000 | Fluctuating | DC:21+ | 1-2 workdays | Request for quote | |
LMR16030SDDAR | 5000 | Fluctuating | DC:21+ | 1-2 workdays | Request for quote | |
TLV70025DDCR | 30000 | Fluctuating | DC:2230/2231 | 1-2 workdays | Request for quote | |
INA190A2IDCKR | 3000 | Fluctuating | DC:2238 | 1-2 workdays | Request for quote | |
TPS3828-33DBVR | 3000 | Fluctuating | DC:21+ | 1-2 workdays | Request for quote | |
TLV9062IDGKR | 2500 | Fluctuating | DC:2152 | 1-2 workdays | Request for quote | |
R7FA4M2AB3CFM#AA0 | 5569 | Fluctuating | 2207/2203/2208 | 1-2 workdays | Request for quote | |
9FGL0451CKILFT | 10000 | Fluctuating | DC:2128/2123/2215 | 1-2 workdays | Request for quote | |
UPD720201K8-711-BAC-A | 5400 | Fluctuating | DC:2208/2151/2201 | 1-2 workdays | Request for quote | |
R7FA6M4AD3CFB#AA0 | 5400 | Fluctuating | DC:2204/2142/2151 | 1-2 workdays | Request for quote | |
UPD720115K8-711-BAK-A | 9800 | Fluctuating | DC:2218 | 1-2 workdays | Request for quote | |
ZSSC4175DE4R | 5000 | Fluctuating | DC:2215 | 1-2 workdays | Request for quote | |
9FGV1006CQ506LTGI8 | 3000 | Fluctuating | DC:2130 | 1-2 workdays | Request for quote | |
ISL97687IRTZ | 2400 | Fluctuating | DC:2139 | 1-2 workdays | Request for quote | |
9ERS3165BGILFT | 900 | Fluctuating | DC:2213 | 1-2 workdays | Request for quote | |
ISO5452QDWRQ1 | 6000 | Fluctuating | 2312/2309 | 1-2 workdays | Request for quote | |
LS1046ASE8T1A | 5000 | 44.28 | within 2 years | 5-7 workdays | ||
FS32R274KSK2MMM | 8.27 | 22+ | 1-2 weeks | |||
TEF8102EN/N1Y | 3.95 | 22+ | 1-2 weeks | |||
LM5085MYX/NOPB | 7000 | 0.70 | 24+ | 5-7 workdays | ||
XMC4500F100K1024ACXQSA1 | 4500 | 7.02 | DC:23+ | 5-7 workdays | 90PCS/tray | |
LMR14020SDDAR | 80,000 | Fluctuating | 2247 | 5-7 workdays | Request for quote | |
TPS22912CYZVR | 66,000 | Fluctuating | 2211 | 5-7 workdays | Request for quote | |
OPT3001DNPR | 33,000 | Fluctuating | 2211 | 5-7 workdays | Request for quote | |
TPS61070DDCR | 48,000 | Fluctuating | 23+ | 5-7 workdays | Request for quote | |
BQ24196RGER | 12,000 | Fluctuating | 2139 | 5-7 workdays | Request for quote | |
BQ24040DSQR | 108,000 | Fluctuating | 2214 | 5-7 workdays | Request for quote | |
OPT3002DNPR | 150,000 | Fluctuating | 22+ | 5-7 workdays | Request for quote | |
TPS73733DRVR | 24,000 | Fluctuating | 22+ | 5-7 workdays | Request for quote | |
TLV62130RGTR | 21,000 | Fluctuating | 22+ | 5-7 workdays | Request for quote | |
TPS70933DBVR | 6,000 | Fluctuating | 2207 | 5-7 workdays | Request for quote | |
TPS61023DRLR | 36,000 | Fluctuating | 22+ | 5-7 workdays | Request for quote | |
LM46002PWPR | 14,000 | Fluctuating | 23+ | 5-7 workdays | Request for quote | |
TPS61240DRVR | 63,000 | Fluctuating | 23+ | 5-7 workdays | Request for quote | |
TCAN4550RGYRQ1 | 24,000 | Fluctuating | 23+ | 5-7 workdays | Request for quote | |
TLV7031DCKR | 21,000 | Fluctuating | 2247 | 5-7 workdays | Request for quote | |
KMQE60013B-B318 | 50000 | 10.59 | 22+ | 1-2 weeks | 1120pcs/bulk | |
ADXL355BEZ-RL7 | 2000 | 41.04 | 5-7 workdays | (SPQ=500pcs,MOQ=1K) | ||
AFBR-S10TR001Z | 2700 | 32.40 | 23+ | 5-7 workdays | ||
MAX96705AGTJ/V+T | 50000 | 1.48 | 22+ | 5-7 workdays | ||
SPC56EL70L5CBFSR | 6000 | 22.23 | within 2 years | 5-7 workdays | ||
TDF8534HH/N3Y | 10000 | 8.64 | within 2 years | 5-7 workdays | ||
TMS320LF2406APZA | 4000 | 6.48 | within 2 years | 5-7 workdays | ||
FS32K144HFT0VLLT | 252000 | 3.12 | 24+ | 5-7 workdays | ||
IPP051N15N5 | 20000 | 1.73 | 23+ | 5-7 workdays | ||
OPA188AIDR | 6000 | 0.54 | 23+ | 5-7 workdays |
#RealTimePricing#MarketPriceEstimates#ElectronicComponents#QuoteAnalysis#BudgetingMadeEasy#ProjectPlanning#QuickReference#NoPressureQuotes#ComponentPricing#SupplyChainSolutions#InstantQuotes#ElectronicsMarket#PricingInsights#ElectronicsQuotes#BudgetPlanning#RealTimeData#PricingTransparency#QuoteRequest#ComponentSourcing#ElectronicsDistributor#SupplyChainManagement#ComponentSupply#FastQuotes#ElectronicsPricing#NoFollowUpPressure#ProjectEstimation#QuoteOnDemand#MarketTrends#SupplyChainQuotes#PricingSolutionsSupplyframe#DesignToSource#MarketTrends#DesignActivity#SourcingActivity#GlobalMarketTrends#RegionalTrends#ProductTrends#MarketOutlook#Q3Forecast#IndustryReport#ElectronicsMarket#MarketConditions#ProductDemand#FutureTrends#BusinessStrategy#TechInsights#ComponentTrends#PowerCircuits#Microcontrollers#EngineeringInsights#BuyerTrends#EMEA#APAC#Americas#MarketIntelligence#GoToMarket#CampaignPlanning#BusinessObjectives#IndustryAnalysis#supplychain #design #sourcing #manufacturing #engineering #industrytrends #marketanalysis #businessintelligence #designactivity #sourcingactivity #regionaltrends #productcategories #globaltrends #marketconditions #productdemand #futuresourcing #gotomarketstrategy #campaignplanning #Supplyframe #DesignToSourceIntelligenceNetwork
Leave a Reply