Unlock Exclusive access to Our Best Inventory and Prices!
Are you ready to gain a competitive edge with the best direct source? Don’t miss out on our exclusive bottom-priced inventory!
👉 Contact to get detailed inventory and price information now!
- Email: frank.cheung@icnets.com
- WhatsApp: +86-176-8870-7274
- Skype:live: .cid.a6bbd4c494e16209
Manufacturer Name | Part Number | Quantity | Date Code | |
---|---|---|---|---|
ANALOG DEVICES | AD2429W-CSZ-ENG | 30 | Within 2 Years | |
ANALOG DEVICES | ADW95102Z-06RL | 25574 | Within 2 Years | |
AVAGO | ACPM-5001-TR1 | 19000 | Within 2 Years | |
AVAGO | ACPM-7868-TR1 | 19902 | Within 2 Years | |
AVAGO | ACPM-5008-TR1 | 23850 | Within 2 Years | |
AVX | 08055C104K4T2A | 18147 | Within 2 Years | |
AVX | 08055C103K4T2A | 1530 | Within 2 Years | |
AVX | 08055C223K4T2A | 1347 | Within 2 Years | |
AVX | 08053C105K4T2A | 500000 | Within 2 Years | |
AVX | 04025A180J4T | 40 | Within 2 Years | |
AVX | 04025C222K4T2A | 19 | Within 2 Years | |
AVX | 06035C332K4T2A | 16 | Within 2 Years | |
AVX | 04025C472K4T2A | 404 | Within 2 Years | |
AVX | 12105C475K4Z2A FT | 480 | Within 2 Years | |
AVX | TPSD107K016R0060 | 4087 | Within 2 Years | |
AVX | 06033C473KAT2A | 19028 | Within 2 Years | |
AVX | 04023C682KAT2A | 500000 | Within 2 Years | |
CYNTEC | CML0306-8N2-HNH | 100 | Within 2 Years | |
CYNTEC | CYNTEC CML0306-12N-HNH | 100 | Within 2 Years | |
DIODES | S1MSWFQ-7 | 2495 | Within 2 Years | |
DIODES | DMP2007UFG-13 | 43 | Within 2 Years | |
DIODES | BAT64T5Q-7-F | 1509 | Within 2 Years | |
DIODES | DFN1006-2 | 2576 | Within 2 Years | |
DIODES | DMC4029SSDQ-13 | 2262 | Within 2 Years | |
DIODES | DMN4026SSDQ-13 | 5198 | Within 2 Years | |
DIODES | BZX84C18Q-13-F | 15862 | Within 2 Years | |
DIODES | SBR3A40SAQ-13 | 16310 | Within 2 Years | |
DIODES | MMBTA56LT1G | 18000 | Within 2 Years | |
DIODES | BC847BWQ-13-F | 48864 | Within 2 Years | |
DIODES | MMBF170Q-7-F | 50116 | Within 2 Years | |
DIODES | DMG3415UQ-7 | 54029 | Within 2 Years | |
DIODES | BC857BWQ-13-F | 125758 | Within 2 Years | |
DIODES | DMG1026UVQ-7 | 141000 | Within 2 Years | |
DIODES | B0540W-7-F | 450000 | Within 2 Years | |
EPCOS | B39202B9508L310 | 15194 | Within 2 Years | |
EPCOS | ACT45B-101-2P-TL003 | 130000 | Within 2 Years | |
FCI | 77313-422TV12LF | 1724 | Within 2 Years | |
FCI | 77313-422TV14LF | 12599 | Within 2 Years | |
FCI | 77311-462KV04LF | 2458 | Within 2 Years | |
FUBA | 39371 | 2616 | Within 2 Years | |
FUBA | 38362 | 3160 | Within 2 Years | |
FUBA | b101454_Rev_D | 550 | Within 2 Years | |
INFINEON | BSZ100N06LS3 | 272 | Within 2 Years | |
INFINEON | IPG20N04S4L-11A | 30 | Within 2 Years | |
INFINEON | S29GL01GP11FFIR20 | 26 | Within 2 Years | |
INFINEON | BAT64-E6327_SP000010307 | 42 | Within 2 Years | |
ISSI | IS66WVE2M16EBLL-70BLI | 122 | Within 2 Years | |
ISSI | IS42VM16800E-75BLI BGA54 | 1520 | Within 2 Years | |
ISSI | IS25LP032D-JTLA3 | 20 | Within 2 Years | |
ISSI | IS45S16320D-7BLA1 | 2260 | Within 2 Years | |
Infineon | BTS3405G | 10000 | Within 2 Years | |
Infineon | TDA5231 | 3000 | Within 2 Years | |
Infineon | TLE8261E | 8354 | Within 2 Years | |
JST COMPONENTS S PTE LTD | S8B-PH-SM4-TB(LF)(SN) | 28817 | Within 2 Years | |
JST COMPONENTS S PTE LTD | BM15B-PASS-1-TFT(LF)(SN) | 12155 | Within 2 Years | |
KEMET | C0805C106K8RACAUTO | 465006 | Within 2 Years | |
KEMET | C0201C104K9PAC7867 | 350000 | Within 2 Years | |
KEMET | C0402C101J5GACAUTO | 500000 | Within 2 Years | |
KEMET | C0402C104K4RACAUTO | 500000 | Within 2 Years | |
KEMET | C0402C102K5RACAUTO | 599827 | Within 2 Years | |
KEMET | C1206C225K5RACAUTO | 3884 | Within 2 Years | |
KEMET | C0402C222K5RAC | 662884 | Within 2 Years | |
KEMET | C0603C103K5RACAUTO | 200 | Within 2 Years | |
KEMET | C0603C473K5RACAUTO | 72 | Within 2 Years | |
KEMET | C0603X104J5RAC3121 | 480 | Within 2 Years | |
KEMET | C0805C474K5RACAUTO | 86 | Within 2 Years | |
KEMET | C0805X105K3RAC3123 | 10 | Within 2 Years | |
KEMET | C1206C107M9PAC | 72 | Within 2 Years | |
KEMET | C0805F103K1RAC7800 | 6767 | Within 2 Years | |
KEMET | C1206F105K5RAC7800 | 13753 | Within 2 Years | |
KEMET | C0402C105K9PAC7867 | 16678 | Within 2 Years | |
KEMET | C0805C475K8PAC7800 | 47517 | Within 2 Years | |
KEMET | C1210C107M8PAC7800 | 58250 | Within 2 Years | |
KEMET | C0402C221K5RAC7867 | 95146 | Within 2 Years | |
KOA | RK73H2BTTD1501F | 105476 | Within 2 Years | |
KOA | RK73B1JTTD151J | 157649 | Within 2 Years | |
KOA | RK73H1JTTD10R0F | 19 | Within 2 Years | |
KOA | RK73H1ETTP3301F | 2313 | Within 2 Years | |
KOA | RK73H1ETTP1001F | 31068 | Within 2 Years | |
KYOCERA | CX3225SB19200C0FZZA3 | 1962 | Within 2 Years | |
KYOCERA | USB0002DP | 4463 | Within 2 Years | |
MELEXIS | MLX90363KDC-ABB-STANDARD-Reel | 86000 | Within 2 Years | |
MELEXIS | MLX90395KDC-BAA-100-RE | 59000 | Within 2 Years | |
MPS | MPQ2171GJ-AEC1-Z | 317 | Within 2 Years | |
MPS | MPQ4316GRE-AEC1-Z | 200 | Within 2 Years | |
MURATA | CSTCR4M00GH5C75-R0 | 821 | Within 2 Years | |
MURATA | GCM188R71H104KA57D | 467112 | Within 2 Years | |
MURATA | GCM21BR71H474KA55L | 5195 | Within 2 Years | |
MURATA | CSTCE8M00G15C5X-R0 | 9054 | Within 2 Years | |
MURATA | GCM32EC71E226KE36L | 29749 | Within 2 Years | |
MURATA | PLT10HH9016R0PNL | 4863 | Within 2 Years | |
MURATA | LQW15CN96NJ0ZD | 64040 | Within 2 Years | |
MURATA | BLM41PG600SZ1L | 28610 | Within 2 Years | |
MURATA | LQW18CNR56J0ZD | 23410 | Within 2 Years | |
MURATA | GRT21BC71E106KE13L | 14744 | Within 2 Years | |
MURATA | LQW18CNR47J0ZD | 12037 | Within 2 Years | |
MURATA | BLM18EG221SZ1D | 77797 | Within 2 Years | |
MURATA | GRM188R71E474KA12D | 50287 | Within 2 Years | |
MURATA | GRM188R71H103KA01D | 88757 | Within 2 Years | |
MURATA | GRM32ER71H475KA88L | 8081 | Within 2 Years | |
MURATA | GRT155C81A225KE13D | 23377 | Within 2 Years | |
MURATA | GRM21BC81C475KA88L | 7288 | Within 2 Years | |
MURATA | GCM155C71A105KE38D | 2387 | Within 2 Years | |
MURATA | GRM1555C1H8R2DA01D | 30582 | Within 2 Years | |
MURATA | GRM1555C1H470FA01D | 3807 | Within 2 Years | |
MURATA | GCM1555C1H2R7WA16D | 78 | Within 2 Years | |
MURATA | GCM1555C1H120JA16D | 49 | Within 2 Years | |
MURATA | GRM1555C1H270FA01D | 59114 | Within 2 Years | |
MURATA | GCM1555C1H270JA16D | 81 | Within 2 Years | |
MURATA | GXM1555C1H330JA02D | 239 | Within 2 Years | |
MURATA | GCM1555C1H820JA16D | 21 | Within 2 Years | |
MURATA | GRT155R71H222KE01D | 432 | Within 2 Years | |
MURATA | GGM155R71H104KE02D | 100 | Within 2 Years | |
MURATA | GCJ21BR71A106KE01L | 243 | Within 2 Years | |
MURATA | LQW18ANR15G0ZD | 424 | Within 2 Years | |
MURATA | DFE252012PD-1R0M=P2 | 590 | Within 2 Years | |
MURATA | DFE201612PD-1R0M=P2 | 215 | Within 2 Years | |
MURATA | LQW15AN47NJ0ZD 0402 | 127 | Within 2 Years | |
MURATA | LQW15AN68NJ0ZD 0402 | 200 | Within 2 Years | |
MURATA | LQW15ANR10J0ZD 0402 | 27 | Within 2 Years | |
MURATA | LQW15AN6N5B0ZD 0402 | 1575 | Within 2 Years | |
MURATA | LQW15AN23NG0ZD | 157 | Within 2 Years | |
MURATA | LQW15AN30NG0ZD | 472 | Within 2 Years | |
MURATA | LQW15AN43NG0ZD | 400 | Within 2 Years | |
MURATA | LQW15AN13NG8ZD | 195 | Within 2 Years | |
MURATA | MURATA BLM15AG601SH1L | 300 | Within 2 Years | |
MURATA | MURATA LQG15WZ1N4B02D | 3 | Within 2 Years | |
MURATA | LQW15AN2N2C1ZD | 110 | Within 2 Years | |
MURATA | GRM0335C1E7R0BA01D | 683 | Within 2 Years | |
MURATA | LQP03TN6N2H02D | 1925 | Within 2 Years | |
MURATA | LQM2HPN4R7MG0L | 5739 | Within 2 Years | |
MURATA | GRM319R71H104KA01D | 6828 | Within 2 Years | |
MURATA | LQP03TN15NH02D | 12092 | Within 2 Years | |
MURATA | LQP03TN5N1HZ2D | 13143 | Within 2 Years | |
MURATA | LQP03TN2N4B02D | 14395 | Within 2 Years | |
MURATA | LQP03TN2N7C02D | 15000 | Within 2 Years | |
MURATA | GRM188R71E474KA12D | 34428 | Within 2 Years | |
MURATA | GCM1555C1H8R0BA16D | 210000 | Within 2 Years | |
Murata | GRM033R61A562KA01D | 11353 | Within 2 Years | |
Murata | GRM155R61A224KE19D | 13418 | Within 2 Years | |
Murata | GRM033R71C222KA88D | 14227 | Within 2 Years | |
Murata | GRM0335C1H2R7BA01D | 14395 | Within 2 Years | |
Murata | GRM0335C1H150JA01D | 15450 | Within 2 Years | |
Murata | GRM1555C1H390JA01D | 16025 | Within 2 Years | |
Murata | GRM21BR71H474KA88L | 19635 | Within 2 Years | |
Murata | GRM0335C1H1R5BA01D | 19899 | Within 2 Years | |
Murata | GCM1555C1H2R7BA16D | 53466 | Within 2 Years | |
Murata | GCM1555C1H2R7BA16D | 56236 | Within 2 Years | |
Murata | GRM0335C1E100JA01D | 57987 | Within 2 Years | |
Murata | GRM0335C1E220JA01D | 59995 | Within 2 Years | |
Murata | GRM188R61A105KA61D | 128891 | Within 2 Years | |
Murata | GRM31CR61E106KA12L | 129597 | Within 2 Years | |
Murata | GRM0335C1H4R0BA01D | 203957 | Within 2 Years | |
Murata | GRM033R60J104KE19D | 350782 | Within 2 Years | |
Murata | GRM188R61C474KA93D | 444519 | Within 2 Years | |
Murata | GCM21BR72A104KA37L | 500000 | Within 2 Years | |
Murata | GRM1555C1H470JA01D | 500000 | Within 2 Years | |
NEXPERIA | 934067907139_/_PMEG060V100EPDAZ | 84839 | Within 2 Years | |
NEXPERIA | BZX585-C13,115 – 12NC Order Code : 934055854115 | 24689 | Within 2 Years | |
NEXPERIA | BUK6Y32-60P – 12NC Order Code : 934661182115 | 380 | Within 2 Years | |
NEXPERIA | HEF4093BT-Q100 | 474 | Within 2 Years | |
NEXPERIA | BZX585-B6V2 – 12NC Order Code : 934055866115 | 31 | Within 2 Years | |
NEXPERIA | PMEG4050ETP | 100 | Within 2 Years | |
NEXPERIA | PMEG40T50EP | 80 | Within 2 Years | |
NEXPERIA | PMEG3020EH – 12NC Order Code : 934059027115 | 1826 | Within 2 Years | |
NEXPERIA | NZH4V3B,115 – 12NC Order Code : 934064356115 | 734 | Within 2 Years | |
NEXPERIA | NZH5V6B,115 – 12NC Order Code : 934064359115 | 3493 | Within 2 Years | |
NEXPERIA | PMEG6045ETP | 50 | Within 2 Years | |
NEXPERIA | 933388320215 | 3000 | Within 2 Years | |
NICHICON | UCD1E220MCQAVAGS | 230002 | Within 2 Years | |
NICHICON | UUR1V221MNL1GS | 142 | Within 2 Years | |
NXP | 934021940115 | 5189 | Within 2 Years | |
NXP | UJA1131HW – 12NC Order Code : 933976380215 | 2350 | Within 2 Years | |
NXP | D-SKY/BAT54S,215/A/SOT23 12NC Order Code : 933976380215 | 8730 | Within 2 Years | |
NXP | BAT54AW – 12NC / 934028890115 | 521 | Within 2 Years | |
NXP | SJA1105PEL | 11 | Within 2 Years | |
NXP | MKW36A512VFP4 | 17 | Within 2 Years | |
NXP | NTB0104BQ-Q100 | 20 | Within 2 Years | |
NXP | 933137420215 | 1493 | Within 2 Years | |
NXP | TJA1145TKJ | 97678 | Within 2 Years | |
NXP | 935351795431_/_UJA1164ATK/0 | 64364 | Within 2 Years | |
NXP | UJA1168TK_/_935294617118 | 56231 | Within 2 Years | |
NXP | UJA1131HW/5V0_/_935294613518 | 50000 | Within 2 Years | |
NXP | PCF7936TA/3851/C/6 | 24000 | Within 2 Years | |
ON SEMICONDUCTOR | MUN5133T1G | 2500 | Within 2 Years | |
ON SEMICONDUCTOR | SMMBTA92LT1G | 66547 | Within 2 Years | |
ON SEMICONDUCTOR | SDTC124EET1G/A | 29790 | Within 2 Years | |
ON SEMICONDUCTOR | D-GLR/SBAS16HT1G/A/SOD-323 | 8800 | Within 2 Years | |
ON SEMICONDUCTOR | NTRV4101PT1G | 397 | Within 2 Years | |
ON SEMICONDUCTOR | SBAS70-04LT1G | 150 | Within 2 Years | |
ON SEMICONDUCTOR | SZMM5Z36VT1G | 52 | Within 2 Years | |
ON SEMICONDUCTOR | NCV47822PAAJR2G | 63 | Within 2 Years | |
ONSEMI | MC33204DTBR2G | 1171 | Within 2 Years | |
ONSEMI | MBRS3100T3G | 1851 | Within 2 Years | |
ONSEMI | MMBTA06LT1G | 2399 | Within 2 Years | |
ONSEMI | NTJS3151PT1G | 11059 | Within 2 Years | |
ONSEMI | MC33202DMR2G | 13505 | Within 2 Years | |
ONSEMI | MBR0540T1G | 42736 | Within 2 Years | |
ONSEMI | NRVHP120SFT3G | 91000 | Within 2 Years | |
ONSEMI | FDD4141-F085 | 67500 | Within 2 Years | |
OSRAM | Q65110A3566 | 1115 | Within 2 Years | |
OSRAM | Q65111A3466 | 2773 | Within 2 Years | |
OSRAM | Q65111A3711 | 1480 | Within 2 Years | |
OSRAM | Q65111A0906 | 3335 | Within 2 Years | |
OSRAM | Q65111A3711 | 5426 | Within 2 Years | |
OSRAM | Q65110A9483 | 3323 | Within 2 Years | |
OSRAM | Q65111A4767/ LP T67F-P2Q2 | 1830 | Within 2 Years | |
OSRAM GMBH | LST67K-K1L1-1-0-2-R33-Z / Q65110A3323 | 16312 | Within 2 Years | |
OSRAM GMBH | LOT676-R1S2-34-0-20-R33-Z | 17150 | Within 2 Years | |
Onsemi | NCV891930MW00AR2G | 62669 | Within 2 Years | |
Onsemi | NCV6323FELMTW18TBG | 65351 | Within 2 Years | |
PANASONIC | EEHZA1E101XP | 4936 | Within 2 Years | |
PANASONIC | ERJ-8ENF1240 | 94 | Within 2 Years | |
PANASONIC | EEEFT1V220AR | 125 | Within 2 Years | |
PANASONIC | EEETQV101XAP | 6 | Within 2 Years | |
PANASONIC | EEEFP0J152AP | 1548 | Within 2 Years | |
RF360 | B39242B2614P810 | 28 | Within 2 Years | |
RF360 | B39431B3743H110 | 50 | Within 2 Years | |
RF360 | B39242B4347P810 | 22 | Within 2 Years | |
RF360 | B39321B3741H110 | 32 | Within 2 Years | |
ROSENBERGER | 59S22B-40MT5-C | 2667 | Within 2 Years | |
ROSENBERGER | 59S2MB-40MT5-Z | 67 | Within 2 Years | |
SAMSUNG | CL10B473KB8WPNC | 447740 | Within 2 Years | |
SAMSUNG | CL05C680JB51PNC | 200 | Within 2 Years | |
SAMSUNG | CL05C101JB51PNE | 331 | Within 2 Years | |
SAMSUNG | CL05C151JB51PNC | 474 | Within 2 Years | |
SAMSUNG | CL05C221JB51PNC | 458 | Within 2 Years | |
SAMSUNG | CL05B222KB5VPNC | 394 | Within 2 Years | |
SAMSUNG | CL10B472KB8WPNL | 474 | Within 2 Years | |
SAMSUNG | CL05B472KB5VPNC | 200 | Within 2 Years | |
SAMSUNG | CL05B473KB5VPNC | 200 | Within 2 Years | |
SAMSUNG | CL05B104KO5VPN | 150 | Within 2 Years | |
SAMSUNG | CL10B224KA8VPNC | 470 | Within 2 Years | |
SAMSUNG | CL31B225KBHVPNE | 150 | Within 2 Years | |
SAMSUNG | CL31A106KBHNNNE | 1622 | Within 2 Years | |
SAMSUNG | CL10C820JB8NNNC | 1515 | Within 2 Years | |
SAMSUNG | CL10C330JB8NNNC | 4695 | Within 2 Years | |
SAMSUNG | CL10C101JB8NNNC | 7809 | Within 2 Years | |
SAMSUNG | CL10B472KB8NNNC | 9234 | Within 2 Years | |
SAMSUNG | CL10B224KA8NNNC | 42916 | Within 2 Years | |
SAMSUNG | CL05C100CB5NNNC | 44899 | Within 2 Years | |
SAMSUNG | CL05C220JB5NNNC | 89505 | Within 2 Years | |
SAMSUNG | CL05B333KO5NNNC | 100000 | Within 2 Years | |
SAMSUNG | CL05C101JB5NNNC | 119704 | Within 2 Years | |
SAMSUNG | CL31B105KBHNNNE | 133403 | Within 2 Years | |
SAMSUNG | CL21B104KBCNNNC | 205480 | Within 2 Years | |
SAMSUNG | CL10B103KB8NNND | 236389 | Within 2 Years | |
SAMSUNG | CL05B473KO5NNNC | 500000 | Within 2 Years | |
ST MICRO | E-TDA7391PDTR | 1844 | Within 2 Years | |
ST MICRO | SM4T39CAY | 80000 | Within 2 Years | |
ST MICRO | M95128-DRMF3TG/K | 65083 | Within 2 Years | |
STANLEY ELECTRIC CO. LTD | VFY1105W-4CX3D-TR | 9844 | Within 2 Years | |
STANLEY ELECTRIC CO. LTD | FKY1105W-10-C-TR RANG D5/D6-D7/D8 | 28826 | Within 2 Years | |
STANLEY ELECTRIC CO. LTD | VFA1101W-5AY2C2 | 9217 | Within 2 Years | |
STANLEY ELECTRIC CO. LTD | VFA1105W-6C22C5-E-TR | 73089 | Within 2 Years | |
STANLEY ELECTRIC CO. LTD | VFR1105W-4C82A-TR | 42739 | Within 2 Years | |
STANLEY ELECTRIC CO. LTD | VFA1105W-4C92C-A-RR | 50977 | Within 2 Years | |
STM SINSHENG | L4995KTR | 9873 | Within 2 Years | |
STM SINSHENG | M95040-DRMN3TP/K | 3200 | Within 2 Years | |
TDK | CGA2B2C0G1H820JT0Y0F | 7338 | Within 2 Years | |
TDK | C1608X7S1A225KT0Y0S | 57 | Within 2 Years | |
TDK | MLG0603P13NHT | 315 | Within 2 Years | |
TDK | MLG1005S4N3CTD25 | 57 | Within 2 Years | |
TDK | MLG1005S4N7CTD25 | 58 | Within 2 Years | |
TDK | MLG1005S68NJTD25 0402 | 381 | Within 2 Years | |
TDK | MLZ2012M100HTD25 | 90 | Within 2 Years | |
TDK | MLK0603L2N7ST | 9758 | Within 2 Years | |
TDK | MLK0603L22NJT000 | 15000 | Within 2 Years | |
TDK | B82793C225N265Z97 | 17515 | Within 2 Years | |
TDK | MLG1608B56NJTD25 | 500000 | Within 2 Years | |
TDK | LTF5022T-1R2N3R4-D | 180000 | Within 2 Years | |
TI | TLV320AIC23BIPWRQ1 | 1516 | Within 2 Years | |
TI | LP3982IMM-3.3/NOPB | 1776 | Within 2 Years | |
TI | TPS43335QDAPRQ1 | 1927 | Within 2 Years | |
TI | 74AVC4T245QRGYRQ1 | 6685 | Within 2 Years | |
TYCO | 1-1355909-1 Code A | 10602 | Within 2 Years | |
TYCO | 1-1534005-2 Code A | 4225 | Within 2 Years | |
Taiyo Yuden | FAR-D5NF-942M50-P1GWQZ | 3000 | Within 2 Years | |
Taiyo Yuden | FAR-F6KA-1G9500-D4DGQZ | 12000 | Within 2 Years | |
Taiyo Yuden | HK100527NJ-T | 44720 | Within 2 Years | |
Texas Instruments EMEA Sales GmbH | TCAN1145DMTRQ1 | 128947 | Within 2 Years | |
Texas Instruments EMEA Sales GmbH | TCAN1043GDRQ1 | 80000 | Within 2 Years | |
Texas Instruments EMEA Sales GmbH | TLIN1021ADRBRQ1 | 81133 | Within 2 Years | |
Texas Instruments EMEA Sales GmbH | LM5175QPWPRQ1 | 2000 | Within 2 Years | |
Texas Instruments EMEA Sales GmbH | TPS73501QDRBRQ1 | 1880 | Within 2 Years | |
Texas Instruments EMEA Sales GmbH | LMV324Q1MTX/NOPB | 2252 | Within 2 Years | |
Texas Instruments EMEA Sales GmbH | INA213AQDCKRQ1 SC70 | 695 | Within 2 Years | |
Texas Instruments EMEA Sales GmbH | LM27313XQMFX/NOPB | 331 | Within 2 Years | |
Texas Instruments EMEA Sales GmbH | LM2904VQPWRG4Q1 | 60 | Within 2 Years | |
Texas Instruments EMEA Sales GmbH | LP2951-50QDRGRQ1 | 100 | Within 2 Years | |
Texas Instruments EMEA Sales GmbH | OPA625IDBVT | 106 | Within 2 Years | |
Texas Instruments EMEA Sales GmbH | TPS3808G01DBVR | 119 | Within 2 Years | |
Texas Instruments EMEA Sales GmbH | TPS43330QDAPRQ1 | 5242 | Within 2 Years | |
Texas Instruments EMEA Sales GmbH | TPS72011QDRVRQ1 | 47 | Within 2 Years | |
Texas Instruments EMEA Sales GmbH | TPA6211A1DGNG4 | 7000 | Within 2 Years | |
Texas Instruments EMEA Sales GmbH | HD3SS3411TRWARQ1 | 343 | Within 2 Years | |
VISHAY | D25/CRCW1206 100 1K8 1% ET1 e3 | 1632 | Within 2 Years | |
VISHAY | D25/CRCW1206 100 1K00 1% ET1 e3 | 57937 | Within 2 Years | |
VISHAY | S1GHE3_A/I | 15490 | Within 2 Years | |
VISHAY | CRCW12061K00JNEA | 5000 | Within 2 Years | |
VISHAY | SQJ940EP | 9000 | Within 2 Years | |
VISHAY | SQJ443EP-T1_GE3 | 40 | Within 2 Years | |
VISHAY | V3PAL45HM3_A | 51736 | Within 2 Years | |
VISHAY | V3FL45HM3/H | 18 | Within 2 Years | |
VISHAY | RCS04022K00FKED | 500000 | Within 2 Years | |
VISHAY | CRCW2010100RFKEF | 500000 | Within 2 Years | |
WNC | 91UMC28WES.G01AG | 150 | Within 2 Years | |
WNC | X40HAf-SRM | 6 | Within 2 Years | |
WÜRTH | 744316560 | 2598 | Within 2 Years | |
WÜRTH | 744 373 361 00 | 2820 | Within 2 Years | |
WÜRTH | 662103145021 | 2964 | Within 2 Years | |
WÜRTH | 662102136022 | 2753 | Within 2 Years | |
WÜRTH | 662102236022 | 2916 | Within 2 Years | |
YAGEO | RC1206FR-071K05L | 47811 | Within 2 Years | |
YAGEO | RC1206FR-071KL | 39116 | Within 2 Years | |
YAGEO | RC1206JR-134K7L | 31723 | Within 2 Years | |
YAGEO | RC0603JR-074K7L | 7467 | Within 2 Years | |
YAGEO | RC0603JR-070RL | 237375 | Within 2 Years | |
YAGEO | RC1206JR-0733RL | 362660 | Within 2 Years | |
YAGEO | RC1206FR-071K02L | 127429 | Within 2 Years | |
YAGEO | RC0805FR-072K32L | 5343 | Within 2 Years | |
YAGEO | RC1206FR-073K92L | 72754 | Within 2 Years | |
YAGEO | RC1206JR-074K7L | 5875 | Within 2 Years | |
YAGEO | RC0805FR-07665RL | 3148 | Within 2 Years | |
YAGEO | RC1206FR-071K2L | 9707 | Within 2 Years | |
YAGEO | RC1206FR-071K1L | 5796 | Within 2 Years | |
YAGEO | RC1206FR-071K37L | 77516 | Within 2 Years | |
YAGEO | RC1206FR-071K65L | 191980 | Within 2 Years | |
YAGEO | RC1206FR-072K61L | 103867 | Within 2 Years | |
YAGEO | RC1206FR-071K27L | 155964 | Within 2 Years | |
YAGEO | RC1206FR-071K78L | 2898 | Within 2 Years | |
YAGEO | RC1206FR-07665RL | 18279 | Within 2 Years | |
YAGEO | RC1206FR-072K21L | 54508 | Within 2 Years | |
YAGEO | RC1206FR-071K2L | 138572 | Within 2 Years | |
YAGEO | RC0603JR-071K2L | 167187 | Within 2 Years | |
YAGEO | RC1206FR-071K5L | 500000 | Within 2 Years | |
YAGEO | RC0603JR-07180RL | 172365 | Within 2 Years | |
YAGEO | RC1206FR-072K2L | 4360 | Within 2 Years | |
YAGEO | RC0603JR-0739RL | 147470 | Within 2 Years | |
YAGEO | RC0603JR-07470RL | 171725 | Within 2 Years | |
YAGEO | 2350 510 12 150 | 87715 | Within 2 Years | |
YAGEO | RC0402FR-0720KL | 36112 | Within 2 Years | |
YAGEO | RC1206JR-070RL | 13368 | Within 2 Years | |
YAGEO | RC0603FR-071KL | 5399 | Within 2 Years | |
YAGEO | RC0603FR-0782RL | 14467 | Within 2 Years | |
YAGEO | RL2512FK-070R02L | 41246 | Within 2 Years | |
YAGEO | RL1206FR-070R12L | 4713 | Within 2 Years | |
YAGEO | RC0402FR-0775RL | 15023 | Within 2 Years | |
YAGEO | RC0402FR-07422RL | 7818 | Within 2 Years | |
YAGEO | RC0805FR-071KL | 70 | Within 2 Years | |
YAGEO | RC0402FR-071K21L | 10018 | Within 2 Years | |
YAGEO | RC0603FR-071K8L | 44 | Within 2 Years | |
YAGEO | RC0603FR-072KL | 7233 | Within 2 Years | |
YAGEO | RC0402FR-0711KL | 8787 | Within 2 Years | |
YAGEO | RC0402FR-0731K6L | 9426 | Within 2 Years | |
YAGEO | RC0402FR-0771K5L | 4443 | Within 2 Years | |
YAGEO | RC0402FR-0782K5L | 18539 | Within 2 Years | |
YAGEO | RC0402FR-07165KL | 13785 | Within 2 Years | |
YAGEO | RC0402FR-07309KL | 7679 | Within 2 Years | |
YAGEO | RC0402FR-07316KL | 4545 | Within 2 Years | |
YAGEO | RC0402FR-07432KL | 12846 | Within 2 Years | |
YAGEO | RC0402FR-07620KL | 4531 | Within 2 Years | |
YAGEO | CC0402JRNPO9BN331 | 11968 | Within 2 Years | |
YAGEO | RL1206FR-070R01L | 5188 | Within 2 Years | |
YAGEO | RC0201FR-074K02L | 7260 | Within 2 Years | |
YAGEO | RC0805JR-070RL | 14062 | Within 2 Years | |
YAGEO | RC0603FR-077K87L | 18930 | Within 2 Years | |
YAGEO | RC0402FR-072R2L | 27428 | Within 2 Years | |
YAGEO | RC0603JR-075K1L | 28233 | Within 2 Years | |
YAGEO | RC0805JR-101RL | 40000 | Within 2 Years | |
YAGEO | RC0402FR-0775KL | 40099 | Within 2 Years | |
YAGEO | RC0603FR-10120RL | 43036 | Within 2 Years | |
YAGEO | RC0402FR-0727RL | 50000 | Within 2 Years | |
YAGEO | RC0603FR-072K7L | 59025 | Within 2 Years | |
YAGEO | RC0603FR-071K5L | 62248 | Within 2 Years | |
YAGEO | RC0805JR-07470RL | 69851 | Within 2 Years | |
YAGEO | RC0201FR-07130RL | 78808 | Within 2 Years | |
YAGEO | RC0603FR-0733RL | 85540 | Within 2 Years | |
YAGEO | RC0402FR-074R7L | 92324 | Within 2 Years | |
YAGEO | RC0603FR-073K9L | 95000 | Within 2 Years | |
YAGEO | RC0603JR-070RL | 106382 | Within 2 Years | |
YAGEO | RC1206JR-074K7L | 110284 | Within 2 Years | |
YAGEO | RC0201JR-070RL | 163267 | Within 2 Years | |
YAGEO | RC0402FR-07270RL | 168260 | Within 2 Years | |
YAGEO | RC0201FR-0749R9L | 180851 | Within 2 Years | |
YAGEO | RC0402FR-0756RL | 230000 | Within 2 Years | |
YAGEO | RC1206FR-072R2L | 257409 | Within 2 Years | |
YAGEO | CC0402KRX7R9BB471 | 316317 | Within 2 Years | |
YAGEO | AC0201JR-0733KL | 337751 | Within 2 Years | |
YAGEO | RC0402FR-071K2L | 352823 | Within 2 Years | |
