Unlock Exclusive access to Our Best Inventory and Prices!
Are you ready to gain a competitive edge with the best direct source? Don’t miss out on our exclusive bottom-priced inventory!
👉 Contact to get detailed inventory and price information now!
- Email: frank.cheung@icnets.com
- WhatsApp: +86-176-8870-7274
- Skype:live: .cid.a6bbd4c494e16209
Item Description | INV Qty |
---|---|
KS IC PMIC (R3) RK809-5 QFN-68 2.7~5.5V POWER MANAGEMENT ROCKCHIP | 118,164 |
MC (R3HF) 2.1pF 50V 0.1P(B) C0G 0201 T=0.3mm GJM0335C1H2R1BB01D MURATA | 98,675 |
KS IC SWITCHING (R3) RY3408 SOT23-5 ADJ. 1A SYNCHRONOUS STEP-DOWN RYCHIP | 49,146 |
L WW (R3HF) 7.5nH 1*0.6mm 5%(J) 570mA T=0.5mm LQW15AN7N5J00D MURATA | 36,084 |
C SENSOR (R3) SHT40-AD1B-R2 DFN-4 HIGH-ACCURACY,ULTRA-LOW-POWER,16-bit RELATIVE HUMIDITY & TEMPERATURE SENSOR SENSIRION | 35,506 |
L ML (R3HF) 33nH 0402 5%(J) 200mA T=0.5mm HI1005-1C33NJMT ACX | 34,507 |
IC RF FEM (R3HF) SKY66420-11 MCM-16 860~930MHz HIGH-POWER WLAN SKYWORKS | 34,398 |
SAW FILTER (R3) B39921B2625P810 915MHz 26MHz 1.4*1.1mm T=0.45mm RF360 | 34,022 |
SAW FILTER (R3) B39921B3588U410 915MHz 26MHz 3.0*3.0mm T=1.1mm EPCOS | 32,896 |
MC (R3HF) 2.7pF 25V 0.05P(W) C0G 0201 T=0.3mm GJM0335C1E2R7WB01D MURATA | 31,802 |
IC PHY (R3) RTL8211FI-CG QFN-40 ETHERNET 10/100/1000M 1PORT REALTEK | 29,506 |
L WW (R3HF) 5.6nH 1*0.6mm 0.2nH(C) 800mA T=0.5mm LQW15AN5N6C10D MURATA | 29,278 |
L WW (R3HF) 47nH 1*0.5mm 5%(J) 210mA T=0.5mm LQW15AN47NJ00D MURATA | 28,030 |
L WW (R3HF) 6.8nH 1*0.6mm 2%(G) 1.45A T=0.5mm LQW15AN6N8G80D MURATA | 27,719 |
(EOL) L TF (R3HF) 1.2nH 0402 0.1nH(B) 390mA T=0.35mm LQP15MN1N2B02D MURATA | 24,172 |
SAW FILTER (R3) B39921B3728U410 915MHz 26MHz 3.0*3.0mm T=1.1mm EPCOS | 23,043 |
KS IC CPU (R3) RK3566 FCCSP-565L QUAD-CORE APPLICATION PROCESSOR 1.8GHz 64-bit ROCKCHIP | 19,237 |
IC SWITCHING (R3) RK860-0 WLCSP-20 ADJ. 7A HIGH EFFICIENCY SYNCHRONOUS STEP-DOWN ROCKCHIP | 19,180 |
IC RF (R3) QCN-9024-0-MSP234-TR-01-0 FCBGA-234 802.11ax/ac/a/b/g/n 2.4/5/6GHz 4T4R MIMO QUALCOMM ATHEROS | 15,987 |
IC RF (R3) QCN-5052-2-DRQFN100B-TR-00-0 DRQFN-100B 802.11ax/ac/a/n/p QUALCOMM ATHEROS | 15,839 |
IC RF (R3) QCN-5022-0-DRQFN100B-TR-00-0 DRQFN-100 802.11ax/ac/b/g/n/p QUALCOMM ATHEROS | 15,839 |
IC SOC MAC/BBP (R3) IPQ-6010-0-FCBGA570-TR-00-0 FCBGA-570 802.11a/b/g/n/ac/ax QUALCOMM ATHEROS | 15,824 |
IC SWITCHING (R3) TPS62260DRVR WSON-6 ADJ. 600mA HIGH EFFICIENCY STEP-DOWN TI | 14,846 |
(29) IC LDO (R3) NCP114AMX330TBG UDFN-4 3.3V 300mA LOW DROPOUT(CMOS) ON SEMI | 14,825 |
IC LAN SWITCH (R3) QCA-8081-0-56MQFN-TR-02-0 MQFN-56 10/100/1000/2500MHz 1PORT QUALCOMM ATHEROS | 13,614 |
L ML (R3HF) 2.7nH 0402 0.2nH(C) 900mA T=0.5mm LQG15WZ2N7C02D MURATA | 12,738 |
IC RF FEM (R3) SKY85747-11 LGA-24 802.11ax 5GHz SKYWORKS | 12,705 |
IC RF FEM (R3) SKY85333-11 LGA-24 802.11ax 2GHz SKYWORKS | 12,622 |
L ML (R3HF) 3.3nH 0402 0.3nH(S) 800mA T=0.5mm LQG15HN3N3S02D MURATA | 12,581 |
(S) MC (R3HF) 22pF 50V 5%(J) C0G 0402 T=0.5mm GRM1555C1H220JA01D MURATA | 12,000 |
IC SWITCHING (R3HF) MP1652HGTF-Z SOT-563 ADJ. 2A SYNCHRONOUS STEP-DOWN MPS | 11,696 |
IC SWITCHING (R3HF) MP1653HGTF-Z SOT-563 ADJ. 3A SYNCHRONOUS STEP-DOWN MPS | 11,394 |
DIODE SCHOTTKY (R3HF) BAT54WS-TP 30V 200mA BARRIER SOD-323 MCC | 11,348 |
L PI (R3) 4.7uH SMD 3*3mm T=1.5mm 20%(M) 1.36A 0.17ohmDC LVF303015-4R7M-N CHILISIN | 10,602 |
KS L WW (R3) 3nH 1.1*0.53mm 0.2nH(C) 1.35A T=0.6mm MWSD1005C3N0CTM81 SUNLORD | 10,000 |
L WW (R3HF) 3nH 1*0.6mm 0.2nH(C) 1.35A T=0.5mm LQW15AN3N0C80D MURATA | 9,446 |
L WW (R3HF) 100nH 1.0*0.6mm 5%(J) 120mA T=0.5mm LQW15ANR10J00D MURATA | 7,150 |
IC LAN SWITCH (R3) QCA-8075-0-108DRQFN-TR-01-0 DRQFN-108 10/100/1000MHz 5PORT QUALCOMM ATHEROS | 6,993 |
R (R3HF) 910K ohm 1/16W 1%(F) 0402 RM04FTN9103 TAI | 6,272 |
LED SMD (R3) 520~535nm (G) 0603 TOP-VIEW ULTRA BRIGHT 2.5~3.1V 20mA LTST-C193TGKT-5A LITEON | 5,659 |
L ML (R3HF) 10nH 0402 5%(J) 250mA T=0.5mm HI1005-1C10NJMT ACX | 4,407 |
MC (R3HF) 3.3pF 50V 0.25P(C) C0G 0402 T=0.5mm GRM1555C1H3R3CA01D MURATA | 4,300 |
TCXO (R3HF) 32MHz +/-1ppm 3.3V 3.2*2.5*1.2mm SMD -40~+85dC TX0672DA1232 TAISAW | 3,887 |
R (R3HF) 36.5 ohm 1/16W 1%(F) 0402 WR04X36R5FTL WALSIN | 3,600 |
MC (R3HF) 3.3pF 25V 0.1P(B) NPO 0201 T=0.3mm CQ0201BRNPO8BN3R3 YAGEO | 3,126 |
(EOL) (29) IC LDO (R3) NCP103AMX300TCG UDFN-4 3V 150mA LOW DROPOUT(CMOS) ON SEMI | 3,000 |
MC (R3HF) 3.3pF 50V 0.25P(C) NPO 0402 T=0.5mm CC0402CRNPO9BN3R3 YAGEO | 2,818 |
KS SHIELDING (R3) WSMS-125X2WW HUANG-YIE | 2,700 |
(S) IC SWITCHING (R3HF) RT8020GQW WDFN-12L ADJ./ADJ. 1A/1A DUAL HIGH-EFFICENCY PWM STEP-DOWN RICHTEK | 2,460 |
FILTER (R3HF) LTL-2012-0G9S1-B2 LPF 902~928MHz 0.65dB 2.0*1.25mm T=0.85mm MAGLAYERS | 1,455 |
(S) MC (R3HF) 0.1uF 10V 10%(K) X5R 0402 T=0.5mm GRM155R61A104KA01D MURATA | 1,293 |
IC LDO (R3HF) RT9193-33GB SOT23-5 3.3V 300mA ULTRA LOW-NOISE RICHTEK | 1,228 |
L WW (R3HF) 15nH 1*0.6mm 3%(H) 460mA T=0.5mm LQW15AN15NH00D MURATA | 1,000 |
SAW FILTER (R3HF) TA0644A 923.5MHz 9MHz 3*3mm T=1.4mm TAISAW | 948 |
IC LNA (R3) SPF-5043Z SOT-343-4 0.05~4GHz 3~5V 18.2dB@0.9GHz 0.8dB@0.9GHz RFMD | 795 |
IC SWITCHING (R3HF) RT8059GJ5 TSOT23-5 ADJ. 1A HIGH-EFFICIENCY STEP-DOWN RICHTEK | 525 |
ESD PROTECTOR (R3HF) LE0402C033R0P25G 3.3V 0.25pF AIR:20KV/CONTACT:15KV DFN1006-2S LISION | 500 |
SAW FILTER (R3) B39931B3926U410 925.2MHz 5.8MHz 3*3mm T=1.1mm RF360 | 450 |
MC (R3HF) 0.47uF 10V 10%(K) X7R 0402 T=0.5mm CC0402KRX7R6BB474 YAGEO | 410 |
R (R3HF) 3.57K ohm 1/16W 1%(F) 0402 WR04X3571FTL WALSIN | 400 |
R (R3HF) 300 ohm 1/16W 5%(J) 0402 RM04JTN301 TAI | 350 |
L WW (R3HF) 10nH 1.0*0.6mm 3%(H) 500mA T=0.5mm LQW15AN10NH00D MURATA | 185 |
OSC (R3) 133MHz +/-50ppm 1.62V~3.63V 5*3.2*1.1mm SMD -40~+105dC SG-8101CB 133.000000MHz TJHPA EPSON | 120 |
KS THERMAL PAD (R3HF) 15.0*10.0*1.50mm JI010190 JIU-YAN | 52 |
IC LDO (R3HF) RT9013-12GB SOT23-5 1.2V 500mA ULTRA-FAST WITHOUT BYPASS RICHTEK | 50 |
LED SMD (R3) 515~535nm (G) 0603 TOP-VIEW ULTRA BRIGHT 2.7~3.9V 20mA HT-191NG HARVATEK | 45 |
FILTER (R3HF) LF2012-BR90FABT/LF LPF 902~928MHz 0.5dB 2.0*1.25mm T=0.95mm ACX | 40 |
(EOL) IC LDO (R3) RT9193-33PB SOT23-5 3.3V 300mA ULTRA-LOW NOISE ULTRA-FAST RICHTEK | 29 |
SAW FILTER (R3HF) TA0801A 866.5MHz 7MHz 3*3mm T=1.4mm TAISAW | 23 |
PCB (R3) WMDS-183_X29US_SX1302_N_V00 | 1 |
#RealTimePricing#MarketPriceEstimates#ElectronicComponents#QuoteAnalysis#BudgetingMadeEasy#ProjectPlanning#QuickReference#NoPressureQuotes#ComponentPricing#SupplyChainSolutions#InstantQuotes#ElectronicsMarket#PricingInsights#ElectronicsQuotes#BudgetPlanning#RealTimeData#PricingTransparency#QuoteRequest#ComponentSourcing#ElectronicsDistributor#SupplyChainManagement#ComponentSupply#FastQuotes#ElectronicsPricing#NoFollowUpPressure#ProjectEstimation#QuoteOnDemand#MarketTrends#SupplyChainQuotes#PricingSolutionsSupplyframe#DesignToSource#MarketTrends#DesignActivity#SourcingActivity#GlobalMarketTrends#RegionalTrends#ProductTrends#MarketOutlook#Q3Forecast#IndustryReport#ElectronicsMarket#MarketConditions#ProductDemand#FutureTrends#BusinessStrategy#TechInsights#ComponentTrends#PowerCircuits#Microcontrollers#EngineeringInsights#BuyerTrends#EMEA#APAC#Americas#MarketIntelligence#GoToMarket#CampaignPlanning#BusinessObjectives#IndustryAnalysis#supplychain #design #sourcing #manufacturing #engineering #industrytrends #marketanalysis #businessintelligence #designactivity #sourcingactivity #regionaltrends #productcategories #globaltrends #marketconditions #productdemand #futuresourcing #gotomarketstrategy #campaignplanning #Supplyframe #DesignToSourceIntelligenceNetwork
Leave a Reply