Unlock Exclusive access to Our Best Inventory and Prices!
Are you ready to gain a competitive edge with the best direct source? Don’t miss out on our exclusive bottom-priced inventory!
👉 Contact to get detailed inventory and price information now!
- Email: frank.cheung@icnets.com
- WhatsApp: +86-176-8870-7274
- Skype:live: .cid.a6bbd4c494e16209
Manufacturer | Part Number | Quantity | Date Code | Lead Time | Remark | |
---|---|---|---|---|---|---|
Samsung | KLMAG2GEUF-B04PX57 16GB 14 5. | 45,000 | 22+ | 3-4wks | ||
SAMSUNG | MZQL23T8HCLS-00A07 | 1409 | 22+ | 3-4wks | U.2 SSD, Samsung PM9A3 3.84TB, FW GDC750 | |
SAMSUNG | MZ1L2960HCJR-00A07 | 148 | 22+ | 3-4wks | 960GB Samsung PM9A3 M.2 NVMe Server SSD | |
SAMSUNG ELECTRONICS | M393A4G43AB3-CVEBY | 88 | 22+ | 3-4wks | C | |
SAMSUNG ELECTRONICS | K4AAG085WB-MCRC | 838 | 22+ | 3-4wks | C | |
SAMSUNG ELECTRONICS | K4AAG085WB-MCRC000 | 838 | 22+ | 3-4wks | C | |
SAMSUNG ELECTRONICS | K4AAG085WB-MCRC00P | 838 | 22+ | 3-4wks | C | |
SAMSUNG ELECTRONICS | K4AAG085WB-MCRC0CV | 838 | 22+ | 3-4wks | C | |
SAMSUNG ELECTRONICS | K4AAG085WB-MCRCT00 | 838 | 22+ | 3-4wks | C | |
SAMSUNG ELECTRONICS | K4A4G165WE-BIWETCV | 4,779 | 22+ | 3-4wks | C | |
SAMSUNG ELECTRONICS | K4AAG085WB-MCRC | 838 | 22/23+ | 3-4wks | C | |
SAMSUNG ELECTRONICS | K4AAG085WB-MCRC000 | 838 | 22/23+ | 3-4wks | C | |
SAMSUNG ELECTRONICS | K4AAG085WB-MCRC00P | 838 | 22/23+ | 3-4wks | C | |
SAMSUNG ELECTRONICS | K4AAG085WB-MCRC0CV | 838 | 22/23+ | 3-4wks | C | |
SAMSUNG ELECTRONICS | K4AAG085WB-MCRCT00 | 838 | 22/23+ | 3-4wks | C | |
SAMSUNG ELECTRONICS | K4A4G165WE-BIWETCV | 4779 | 22/23+ | 3-4wks | C | |
SAMSUNG | K4A8G165WB-BCRCTCT | 2000 | 2134 | 2-3wks | MEMORY CIRCUIT/SDRAM DDR4-2400@CL=17 512 | |
SAMSUNG | K4B1G1646I-BYMATCT | 12000 | 2104 | 2-3wks | MICROCIRCUIT/SDRAM DDR3-1866 @ CL=13 64M | |
SAMSUNG | K4A4G085WF-BCTDTCT | 24000 | 21+ 22+ | 2-3wks | MEMORY CIRCUIT/SDRAM DDR4-2666@CL=19 512 | |
SAMSUNG | K4A8G165WC-BCWE0CV | 482 | 21+ | 2-3wks | MEMORY CIRCUIT/SDRAM DDR4-3200@CL=22 512 | |
SAMSUNG | K4A8G085WB-BIRCTCT | 1623 | #N/A | 2-3wks | MEMORY CIRCUIT/SDRAM DDR4-2400@CL=17 1G8 | |
SAMSUNG | M393B2G70EB0-YK0Q2 | 3 | 1830 | 2-3wks | N/A | |
SAMSUNG ELECTRONICS | KLMCG4JEUD-B04P058 | 23945 | 22/23+ | 3-4wks | IC AUTOMOTIVE FLASH NAND MEMOR | |
SAMSUNG ELECTRONICS | K4FBE3D4HM-GFCL03V | 3971 | 22/23+ | 3-4wks | IC AUTOMOTIVE LPDDR4 SDRAM 32G | |
SAMSUNG ELECTRONICS | K4A8G165WC-BCRC | 33,401 | 22/23+ | 3-4wks | IC,DDR4,K4A8G165WC,FBGA,96P,24 | |
SAMSUNG ELECTRONICS | KLMCG4JEUD-B04P058 | 23,945 | 22/23+ | 3-4wks | IC AUTOMOTIVE FLASH NAND MEMOR | |
SAMSUNG ELECTRONICS | K4A8G165WC-BCRC | 14,315 | 22/23+ | 3-4wks | IC,DDR4,K4A8G165WC,FBGA,96P,24 | |
SAMSUNG ELECTRONICS | K4FBE3D4HM-GFCL03V | 3,971 | 22/23+ | 3-4wks | IC AUTOMOTIVE LPDDR4 SDRAM 32G | |
SAMSUNG ELECTRONICS | K4B4G1646E-BMMATCT | 2,251 | 22/23+ | 3-4wks | IC_SDRAM_DDR3L_BGA/96_256MX16_ | |
SAMSUNG ELECTRONICS | K4A8G165WC-BIWETCV | 2,000 | 22/23+ | 3-4wks | IC-DRAM-D,DDR4,8Gb(512Mx16bits | |
SAMSUNG ELECTRONICS | K4B4G0846E-BYMA | 1,673 | 22/23+ | 3-4wks | IC-DRAM-D,DDR3,512Mx8(4Gb),800 | |
SAMSUNG ELECTRONICS | K4RAH086VB-BCWM000 | 1,240 | 22/23+ | 3-4wks | IC SDRAM DDR5 FBGA82 MT60B2G8H | |
SAMSUNG ELECTRONICS | KLMBG4GEUF-B04PT57 | 1,084 | 22/23+ | 3-4wks | EMMC 5.1.32GB.T=-40/85.153 / M | |
SAMSUNG ELECTRONICS | K4RAH086VB-BCQK | 943 | 22/23+ | 3-4wks | IC-DRAM-D,DDR5,16Gb(2Gx8bits), | |
SAMSUNG ELECTRONICS | KLMCG4JEUD-B04QT58 | 775 | 22/23+ | 3-4wks | eMMC MLC EMMC 64GB Automotive | |
SAMSUNG ELECTRONICS | KLMCG4JEUD-B04Q | 619 | 22/23+ | 3-4wks | IC,Emmc,Hynix,64GB,eMMC5.1,FBG | |
SAMSUNG ELECTRONICS | SAM-M49877-001 | 494 | 22/23+ | 3-4wks | DIMM, 32GB, DDR5-4800 | |
SAMSUNG ELECTRONICS | M393A2K40DB3-CWE | 65 | 22/23+ | 3-4wks | IC-DRAM-MOD DDR4 16GB(2GX72) 1 | |
SAMSUNG ELECTRONICS | M393A4K40EB3-CWE | 40 | 22/23+ | 3-4wks | IC-DRAM-MOD,DDR4,32GB(4Gx72),2 | |
SAMSUNG | K9F1G08U0C-PCB0T | 10,986 | 22/23+ | 3-4wks | MEMNONVOL | |
SAMSUNG | K9F1G08U0C-PCB0T00 | 10,986 | 22/23+ | 3-4wks | MEMNONVOL | |
SAMSUNG | K9F1G08U0C-PIB0 | 10,986 | 22/23+ | 3-4wks | MEMNONVOL | |
SAMSUNG | K9F1G08U0C-PIB0T | 10,986 | 22/23+ | 3-4wks | MEMNONVOL | |
SAMSUNG | K6R4016C1D-UI10 | 5,144 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | K6R4016C1D-UI10T | 5,144 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | K6R4016C1D-UI10T00 | 5,144 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | MZWLJ1T9HBJR-000G7 | 47 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLJ1T9HBJR-00AG7 | 47 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLL960HEHP-000G7 | 47 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLL960HEHP-00AG7 | 47 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLJ1T9HBJR-000G7 | 48 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLJ1T9HBJR-00AG7 | 48 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLL960HEHP-000G7 | 48 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLL960HEHP-00AG7 | 48 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLJ3T8HBLS-000G7 | 34 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLJ3T8HBLS-00AG7 | 34 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLL3T8HMJP-000G7 | 34 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLL3T8HMJP-00AG7 | 34 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILT3T2HALS-000G4 | 23 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILT3T2HALS-00AG4 | 23 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILT7T6HMLA-000G4 | 4 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILT7T6HMLA-00AG4 | 4 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILG960HCHQ-00AG1 | 243 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILG960HCHQ-00AG3 | 243 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILT960HAHQ-000G1 | 243 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILT960HAHQ-00AG1 | 243 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILT960HBHQ-000G1 | 243 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILT960HBHQ-00AG1 | 243 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLL1T9HAJQ-000G5 | 8 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLL1T9HAJQ-00AG5 | 8 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLL3T8HAJQ-000G5 | 16 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLL3T8HAJQ-00AG5 | 16 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLR3T8HCLS-00AG6 | 48 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLR3T8HCLS-00AG6 | 48 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILT7T6HALA-000G4 | 129 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILT7T6HALA-00AG4 | 129 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILG960HCHQ-00AG3 | 424 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILS800HEHP-000G3 | 424 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILS800HEHP-00AG3 | 424 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILT960HAHQ-000G3 | 424 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILT960HAHQ-00AG3 | 424 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILT960HBHQ-000G3 | 424 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILT960HBHQ-00AG3 | 424 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILG3T8HCLS-00AG3 | 296 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILS3T8HMLH-000G3 | 296 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILS3T8HMLH-00AG3 | 296 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILT3T8HALS-000G3 | 296 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILT3T8HALS-00AG3 | 296 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILT3T8HBLS-000G3 | 296 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILT3T8HBLS-00AG3 | 296 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILG3T8HCLS-00AG3 | 45 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILS3T8HMLH-000G3 | 45 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILS3T8HMLH-00AG3 | 45 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILT3T8HALS-000G3 | 45 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILT3T8HALS-00AG3 | 45 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILT3T8HBLS-000G3 | 45 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILT3T8HBLS-00AG3 | 45 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLJ15THALA-000G5 | 6 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLJ15THALA-00AG5 | 6 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLR15THBLA-00AG6 | 48 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLR15THBLA-00AG6 | 48 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLJ15THALA-00AG6 | 44 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLL15THMLA-00AG6 | 44 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLJ15THALA-00AG6 | 68 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLL15THMLA-00AG6 | 68 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILT15THALA-000G5 | 27 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILT15THALA-00AG5 | 27 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWM515THALC-00AG5 | 136 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLR4T0HCLS-00AGZ | 50 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLR4T0HCLS-00AGZ | 294 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLR4T0HCLS-00AGZ | 294 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLR1T9HCJR-00AG5 | 26 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLR3T8HCLS-00AG5 | 42 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLR3T8HCLS-00AG6 | 96 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLR7T6HBLA-00AG5 | 26 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLR15THBLA-00AG5 | 26 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWMO15THCLF-00AG5 | 70 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWMO15THCLF-00AG5 | 20 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWLR15THBLA-00AGA | 21 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWM515THALC-00AGA | 21 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWMO15THCLF-00AG5 | 21 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILT1T9HBJR-00AG2 | 30 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZILT1T9HBJR-00AG2 | 18 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWMO30THCLF-00AG5 | 20 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZWMO30THCLF-00AG5 | 20 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | KLM4G1FETE-B041001 | 5,242 | 22/23+ | 3-4wks | MEMNONVOL | |
SAMSUNG | K4B1G1646I-BCK0 | 6,908 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | K4B1G1646I-BCK0 | 6,908 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | M471A5143EB0-CPB | 356 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | M471A5143EB1-CRC | 356 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | M471A5244CB0-CRC | 356 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | M471A5244CB0-CTD | 1,485 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | M471A5244CB0-CTD | 261 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | M471A1K43DB1-CTD | 383 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | M471A1K43DB1-CTD | 383 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | K4B4G1646E-BCNBT00 | 211,931 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | K4A8G085WB-BCRC | 1,839 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | MZ7LH480HAHQ | 67 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZ7LH480HAHQ-00005 | 67 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZ7LH960HAJR | 560 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZ-7LH960HAJR | 560 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZ7LH960HAJR-00005 | 560 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZQL21T9HCJR-00A07 | 1,150 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | MZQL23T8HCLS-00A07 | 72 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | K4A4G165WF-BCTD000 | 835 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | M391A4G43CB1-CWEQY | 150 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | K4AAG165WA-BCWE | 306 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | ICMR32884A-M4S2 | 5,935 | 22/23+ | 3-4wks | ANALOG POWER | |
SAMSUNG | K4F4E3S4HF-GFCJ | 824 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | K4F4E3S4HF-GFCJ | 824 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | K4S561633F-ZC75 | 1,994 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | K9F2808U0C-PCB0 | 1,075 | 22/23+ | 3-4wks | MEMNONVOL | |
SAMSUNG | K4F6E3S4HM-GFCL | 10,377 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | K4F6E3S4HM-MGCJ000 | 10,377 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | K4FBE3D4HB-MGCL000 | 8,647 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | K4UBE3D4AM-MGCL | 25,793 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | K4U6E3S4AM-MGCJ | 46,889 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | KLMAG1JETD-B041006 | 34,666 | 22/23+ | 3-4wks | MEMNONVOL | |
SAMSUNG | KLMAG1JETD-B041T06 | 34,666 | 22/23+ | 3-4wks | MEMNONVOL | |
SAMSUNG | K4UHE3S4AA-MGCL | 43,611 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | KMFN60012B-B214 | 4,934 | 22/23+ | 3-4wks | MEMNONVOL | |
SAMSUNG | KMFN60012B-B214009 | 4,934 | 22/23+ | 3-4wks | MEMNONVOL | |
SAMSUNG | K4T51163QJ-BCE6000 | 18,396 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | K4T51163QJ-BCE6000 | 18,396 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | K4T51163QJ-BCE6T00 | 18,396 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | K4T51163QN-BCE7T00 | 18,396 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | KLM8G1GEUF-B04Q057 | 862 | 22/23+ | 3-4wks | MEMNONVOL | |
SAMSUNG | KLM8G1GEUF-B04QT57 | 862 | 22/23+ | 3-4wks | MEMNONVOL | |
SAMSUNG | KLM8G1GETF-B041 | 1,532 | 22/23+ | 3-4wks | MEMNONVOL | |
SAMSUNG | M393A8G40AB2-CWE | 271 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | MZQL23T8HCLS-00A07 | 37 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SAMSUNG | K4A8G165WC-BITDTCT | 18,339 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | K9K8G08U0E-SIB0 | 3,543 | 22/23+ | 3-4wks | MEMNONVOL | |
SAMSUNG | KLM8G1GETF-B041006 | 1,519 | 22/23+ | 3-4wks | MEMNONVOL | |
SAMSUNG | K4F6E3S4HM-GHCL | 78,615 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | K4F6E3S4HM-GHCL02V | 78,615 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | K4F6E3S4HM-GHCL | 38,718 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | KLFEG8U4BB-K0TQ | 4,800 | 22/23+ | 3-4wks | MEMNONVOL | |
SAMSUNG | K4B4G1646E-BYMA | 4,527 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | K4A8G165WB-BCRC | 1,096 | 22/23+ | 3-4wks | MEMVOL | |
SAMSUNG | K4B4G1646E-BCNBT00 | 50000 | 22/23+ | 2-3wks | ||
SAMSUNG SEMICONDUCTOR | K4F8E3S4HD-GFCL03N | 2921 | 22/23+ | 2-3wks | IC-SM SAM K4F8E3S4HD-GFCL03N | |
SAMSUNG SEMICONDUCTOR | K4F6E3S4HM-GFCL | 2000 | 22/23+ | 2-3wks | IC-SM SAM K4F6E3S4HM-GFCL | |
SAMSUNG ELECTRONICS | K4A4G085WF-BITDTCT | 4154 | 21/22+ | 4-5wks | DRAM DDR4-2666CL=19 512M8 4GB | |
SAMSUNG ELECTRO MECHANICS | K4A8G165WC-BITD | 2000 | 21/22+ | 4-5wks | FBGA96 8GB DDR4 512M16 2133 -4 | |
SAMSUNG ELECTRONICS | K4A4G165WE-BIRC | 1536 | 21/22+ | 4-5wks | IC SMD K4A4G165WE-BIRC BGA200 | |
SK HYNIX | HMAG68EXNAA075N | 165 | 22+ | 3-4wks | C | |
SK HYNIX | HMAG68EXNAA075N | 165 | 22/23+ | 3-4wks | C | |
SKHYNIX | H5TC4G63EFR-RDAR | 4000 | Y20W24 | 2-3wks | MICROCIRCUIT/SDRAM DDR3-1600 @CL=11 256M | |
SKHYNIX | H5TQ2G63GFR- RDCR | 1166 | 20171110 | 2-3wks | MICROCIRCUIT/SDRAM DDR3-1333/720 @ CL=9/ | |
SKHYNIX | H5AN4G6NBJR-VKC | 6015 | 20+ 21+ | 2-3wks | MEMORY CIRCUIT/SDRAM DDR4-2666@CL=19 256 | |
SKYHIGH MEMORY | S40FC004C1B2I00000 | 75,097 | 22/23+ | 3-4wks | Memory, Flash, NAND, 4GB, eMMC | |
SK HYNIX | H5AN4G6NBJR-UHC | 1,304 | 22/23+ | 3-4wks | DDR4 4Gbit (256Mx16) 800MHz (2 | |
SK HYNIX | H5AN8G6NDJR-VKC | 691 | 22/23+ | 3-4wks | DRAM Chip DDR4 SDRAM 8Gbit 512 | |
HYNIX SEMICONDUCTOR | HMCG78MEBRA107N | 626 | 22/23+ | 3-4wks | DIMM,16GB PC5-4800B-R,2Gx8 | |
SK HYNIX | M81664-511 | 401 | 22/23+ | 3-4wks | ECC DIMM, 16GB, DDR5-4800, WS | |
SK HYNIX | N20972-381 | 200 | 22/23+ | 3-4wks | SODIMM, 8GB, DDR5-5600, Hynix, | |
HYNIX SEMICONDUCTOR | HMCG88AEBEA | 44 | 22/23+ | 3-4wks | IC-DRAM-MOD,DDR5,32GB(4Gx72bit | |
SKYHIGH MEMORY | S40FC008C3B1I00300 | 41 | 2239 | 3-4wks | FLASH,FLASH, 8GB EMMC CONTROLLER AND NAND FLASH | |
SKYHIGH MEMORY | S34ML02G100TFI000 | 1,920 | 22/23+ | 3-4wks | MEMNONVOL | |
SK HYNIX | H9HCNNNCPMMLXR-NEER | 9,503 | 22/23+ | 3-4wks | MEMVOL | |
SK HYNIX | HMA451S6AFR8N-TFN0 | 356 | 22/23+ | 3-4wks | MEMVOL | |
SK HYNIX | HMA851S6AFR6N-UHN0 | 356 | 22/23+ | 3-4wks | MEMVOL | |
SK HYNIX | HMA851S6AFR6N-UHN0 | 356 | 22/23+ | 3-4wks | MEMVOL | |
SK HYNIX | HMA851S6CJR6N-VKN0 | 1,485 | 22/23+ | 3-4wks | MEMVOL | |
SK HYNIX | HMA851S6CJR6N-VKN0 | 261 | 22/23+ | 3-4wks | MEMVOL | |
SK HYNIX | HMA81GS6CJR8N-VKN0 | 383 | 22/23+ | 3-4wks | MEMVOL | |
SK HYNIX | HMA81GS6CJR8N-VKN0 | 383 | 22/23+ | 3-4wks | MEMVOL | |
SK HYNIX | H5TQ4G63EFR-TECR | 211,931 | 22/23+ | 3-4wks | MEMVOL | |
SK HYNIX | HMT425U6CFR6A-PBN0 | 502 | 22/23+ | 3-4wks | MEMVOL | |
SK HYNIX | HMT425U6EFR6A-PBN0 | 502 | 22/23+ | 3-4wks | MEMVOL | |
SK HYNIX | H5AN8G8NAFR-UHC | 1,839 | 22/23+ | 3-4wks | MEMVOL | |
SK HYNIX | HFS1T9GDUFEH-A430A | 55 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SK HYNIX | HFS1T9GDUFEH-A430A | 72 | 22/23+ | 3-4wks | SOLID STATE DRIVES | |
SK HYNIX | H54G38AYRBX259 | 2,710 | 22/23+ | 3-4wks | MEMVOL | |
SK HYNIX | H5AN8G6NCJR-VKC | 2,789 | 22/23+ | 3-4wks | MEMVOL | |
SK HYNIX | H5ANAG6NCJR-XNC | 306 | 22/23+ | 3-4wks | MEMVOL | |
SK HYNIX | H5ANAG6NCMR-XNC | 306 | 22/23+ | 3-4wks | MEMVOL | |
SK HYNIX | H5ANAG6NCJR-XNC | 1,605 | 22/23+ | 3-4wks | MEMVOL | |
SK HYNIX | H54G56CYRBX247 | 8,647 | 22/23+ | 3-4wks | MEMVOL | |
SKYHIGH MEMORY | S40FC004C1B1C00000 | 2,000 | 22/23+ | 3-4wks | MEMNONVOL | |
SK HYNIX | H9HCNNNCPMMLHR-NME | 25,793 | 22/23+ | 3-4wks | MEMVOL | |
SK HYNIX | H9HCNNNCPMMLHR-NME | 25,793 | 22/23+ | 3-4wks | MEMVOL | |
SK HYNIX | H9HCNNNCPMMLHR-NMER | 25,793 | 22/23+ | 3-4wks | MEMVOL | |
SK HYNIX | H9HCNNNBKMMLHR-NMER | 46,889 | 22/23+ | 3-4wks | MEMVOL | |
SK HYNIX | H26M41208HPRA | 500 | 22/23+ | 3-4wks | MEMNONVOL | |
SK HYNIX | HMAA8GR7AJR4N-XN | 425 | 22/23+ | 3-4wks | MEMVOL | |
SK HYNIX | HMAA8GR7CJR4N-XN | 425 | 22/23+ | 3-4wks | MEMVOL | |
SK HYNIX | HMA82GR7DJR8N-XN | 5,135 | 22/23+ | 3-4wks | MEMVOL | |
SKYHIGH MEMORY | S34MS01G204BHI013 | 84,735 | 22/23+ | 3-4wks | MEMNONVOL | |
SK HYNIX | H57V2562GTR-75C | 32,089 | 22/23+ | 3-4wks | MEMVOL | |
