Unlock Exclusive access to Our Best Inventory and Prices!
Are you ready to gain a competitive edge with the best direct source? Don’t miss out on our exclusive bottom-priced inventory!
👉 Contact to get detailed inventory and price information now!
- Email: frank.cheung@icnets.com
- WhatsApp: +86-176-8870-7274
- Skype:live: .cid.a6bbd4c494e16209
Manufacturer | Manufactuter PN | Qty | Location | Origin | |
---|---|---|---|---|---|
1. Onsemi 2. NXP Semiconductors | BC817-25LT1G BC817-25T | 335,910 | USA/MX | China | |
1. EVERLIGH | 19-213SYGC/S3214/TR8(SIB-TN) | 116,968 | USA/MX | Taiwan | |
1. STACKPOLE ELECTRONICS, INC (SEI) | RNCF0603BTE8K20 | 77,202 | USA/MX | Taiwan | |
1. WURTH ELEKTRONIK | 74404054033 | 51,000 | USA/MX | Germany | |
Nuvoton | M0A23OC1AC | 1,589 | USA/MX | Taiwan | |
1. Atmel Corporation 2. Microchip Technology, Inc 3. Atmel Corporation | QT60168C-ASG QT60168C-ASG QT60168C-ASG QS657-01 | 70,000 | USA/MX | Taiwan | |
MOLEX | 2005290050 | 26,000 | USA/MX | Japan | |
Microchip Technology, Inc | PIC16C54C-04/P148 | 25,000 | USA/MX | USA | |
TT Electronics Welwyn Components | ULW3-10RJA1 | 21,000 | USA/MX | TBD | |
YAGEO Corporation | KNP100FR-73-10R | 20,931 | USA/MX | TBD | |
1. Arcotronics | R46 KR 4150 00 M1 K | 16,955 | USA/MX | TBD | |
Microchip Technology, Inc | ATMega169PA-AUR | 14,835 | USA/MX | TBD | |
Atmel Corporation | ATTINY10-TSUR | 10,493 | USA/MX | TBD | |
OMRON EL | G6SK-2G-H-3-TRDC3 | 8,308 | USA/MX | Japan | |
1. Panasonic Industry Co., Ltd. 2. OMRON EL | TQ2SA-24V-Z G6H-2F-TR DC24 | 8,000 | USA/MX | USA | |
HONGFA ELECTROACOUSTIC | HF115F/012-1ZS3AF(310)(257) | 3,500 | USA/MX | TBD | |
1. Microchip Technology, Inc | CAP1206-1-SL-TR CAP1296-1-SL | 6,498 | USA/MX | Thailand | |
Panasonic Industry Co., Ltd. | HY1Z-9V | 5,194 | USA/MX | Japan | |
Panasonic Industry Co., Ltd. | TQ2SA-L2-3V-Z-H85 | 2,956 | USA/MX | Japan | |
CUI Devices | CRJ026-1-TH | 2,698 | USA/MX | TBD | |
1. Microchip Technology, Inc | ATMEGA329PV-10AUR | 2,636 | USA/MX | Taiwan | |
1. Surge Components Inc. 2. ELNA CO., LTD. | SJA100M1CTA-0407S R2S-16V100MD1#-T2 | 2,480 | USA/MX | China | |
TEXAS INSTRUMENTS | 2,262 | USA/MX | USA | ||
1. Atmel Corporation | ATXMEGA64B1-AUR | 2,164 | USA/MX | TBD | |
SEMTECH | MSA01H2 | 2,042 | USA/MX | USA | |
ARTESYN | LPS53-2-401 | 1,988 | USA/MX | USA | |
FREESCALE (NXP) | MC705P6ACPE | 985 | USA/MX | China | |
MOLEX | 87832-5922 | 1,513 | USA/MX | Singapore | |
1. Microchip Technology, Inc | AT32UC3A1128-AUT | 1,240 | USA/MX | TBD | |
Renesas Electronics Corporation | HD6433713E19PV | 1,145 | USA/MX | USA | |
ST Microelectronics | ST72F324J6T6 | 918 | USA/MX | TBD | |
TEXAS IN | MSP430F147IPM | 913 | USA/MX | USA | |
3. Atmel Corporation | QT60486-ASG | 3,972 | USA/MX | TBD | |
Renesas Electronics Corporation | HD6473714PV | 736 | USA/MX | Japan | |
HEILIND | 012-00165-00-B | 588 | USA/MX | USA | |
TE Connectivity | 1744037-4 | 500 | USA/MX | TBD | |
1. Microchip Technology, Inc | PIC12F629T-I/SN | 75,900 | USA/MX | USA | |
1. Microchip Technology, Inc | ATMEGA2561V-8AUR | 6,000 | USA/MX | USA | |
1. Microchip Technology, Inc | ATMEGA32L-8AURA2 | 250,000 | USA/MX | TBD | |
1. Microchip Technology, Inc | PIC16F1517T-I/PT | 31,200 | USA/MX | USA | |
1. Microchip Technology, Inc | ATMEGA88PA-AUR | 16,000 | USA/MX | TBD | |
1. Microchip Technology, Inc | PIC16F73T-I/SSC15 | 16,800 | USA/MX | Thailand | |
1. Microchip Technology, Inc | ATMEGA128L-8AURA3 | 4,000 | USA/MX | TBD | |
1. Microchip Technology, Inc | PIC16F648AT-I/SOC12 | 19,800 | USA/MX | USA | |
1. Microchip Technology, Inc | ATMEGA169P-16AUR | 44,000 | USA/MX | Taiwan | |
#RealTimePricing#MarketPriceEstimates#ElectronicComponents#QuoteAnalysis#BudgetingMadeEasy#ProjectPlanning#QuickReference#NoPressureQuotes#ComponentPricing#SupplyChainSolutions#InstantQuotes#ElectronicsMarket#PricingInsights#ElectronicsQuotes#BudgetPlanning#RealTimeData#PricingTransparency#QuoteRequest#ComponentSourcing#ElectronicsDistributor#SupplyChainManagement#ComponentSupply#FastQuotes#ElectronicsPricing#NoFollowUpPressure#ProjectEstimation#QuoteOnDemand#MarketTrends#SupplyChainQuotes#PricingSolutionsSupplyframe#DesignToSource#MarketTrends#DesignActivity#SourcingActivity#GlobalMarketTrends#RegionalTrends#ProductTrends#MarketOutlook#Q3Forecast#IndustryReport#ElectronicsMarket#MarketConditions#ProductDemand#FutureTrends#BusinessStrategy#TechInsights#ComponentTrends#PowerCircuits#Microcontrollers#EngineeringInsights#BuyerTrends#EMEA#APAC#Americas#MarketIntelligence#GoToMarket#CampaignPlanning#BusinessObjectives#IndustryAnalysis#supplychain #design #sourcing #manufacturing #engineering #industrytrends #marketanalysis #businessintelligence #designactivity #sourcingactivity #regionaltrends #productcategories #globaltrends #marketconditions #productdemand #futuresourcing #gotomarketstrategy #campaignplanning #Supplyframe #DesignToSourceIntelligenceNetwork
Leave a Reply