Unlock Exclusive Access to Our Best Inventory and Prices!
Are you ready to gain a competitive edge with the best direct source? Don’t miss out on our exclusive bottom-priced inventory!
👉 Contact to get detailed inventory and price information now!
- Email: frank.cheung@icnets.com
- WhatsApp: +86-176-8870-7274
- Skype:live: .cid.a6bbd4c494e16209
Manufacturer | Part Number | Quantity | Date Code | Lead Time | |
---|---|---|---|---|---|
MICROCHIP | MCP6562T-E/MS | 26000PCS | 23+ | 2-3wks | |
MICROCHIP | MCP6004T-I/SL | 50000pcs | 22/23+ | 2-3wks | |
AVAGO | AFBR-57G5MZ-EL5 | 468pcs | 2226+ | 3-4wks | |
TEXAS INSTRUMENTS | SN74AVC2T245RSWR | 1045pcs | 2237+ | 3-4wks | |
TI | SN74AVC4T245RGYR | 2188pcs | 2315+ | 3-4wks | |
INFINEON | IRF8714TRPBF | 2437pcs | 2206+ | 3-4wks | |
TEXAS INSTRUMENTS | SN74LVC1G175DCKR | 2925pcs | 2309+ | 3-4wks | |
TI | LSF0102DCUR | 3000pcs | 2229+ | 3-4wks | |
INFINEON | IRF8714TRPBF | 16000pcs | 2227+ | 3-4wks | |
BROADCOM | BCM57412B1KFSBG | 6000pcs | 23+ | 3-4wks | |
SILICON | EFM8UB20F32G-B-QFN32R | 7588PCS | 22+ | 3-4wks | |
LATTICE | LCMXO2-1200HC-4SG32C | 6732pcs | 22+ | 3-4wks | |
TI | TUSB564RNQR | 48400pcs | 22+ | 3-4wks | |
ABRACON | ABLS-6.000MHZ-K4T | 40161pcs | 22+ | 3-4wks | |
BOURNS | MF-MSMF110/16-2 | 91048pcs | 22+ | 3-4wks | |
EXAR | XR21B1411IL16TR-F | 23029pcs | 22+ | 3-4wks | |
STM | STM32F427VGT6TR | 20000pcs | 24+ | 3-4wks | |
ANALOG DEVICES | LTC3888IUHG-1#TRPBF | 12000pcs | 9D2316 | 3-4wks | |
INTEL | GG8067402569000 SR2DH | 69pcs | 9D2047+ | 3-4wks | |
SKYWORKS SOLUTIONS | SI5345B-D08097-GM | 2400pcs | 9D2214+ | 3-4wks | |
SKYWORKS SOLUTIONS | SI5345B-D07014-GM | 1854pcs | 9D2202+ | 3-4wks | |
MICROCHIP | ZL30702LD6 | 24000pcs | 9D2221+ | 3-4wks | |
Broadcom | BCM68360B1KFEBG | 33516pcs | 22+ | 3-4wks | |
Broadcom | BCM6710A1KFFBG | 110500pcs | 21+ | 3-4wks | |
Broadcom | BCM50991ELB0KFEBG | 36420pcs | 22+ | 3-4wks | |
Broadcom | BCM43684B1KRFBG | 32102pcs | 22+ | 3-4wks | |
STMicroelectronics Asia Pacific Pte | VNQ5E050AK-E | 291448pcs | 22/23+ | 2-3wks | |
INFINEON TECHNOLOGIES ASIA PACIFIC | TLE7368-2E | 33697pcs | 22/23+ | 2-3wks | |
STMicroelectronics Asia Pacific Pte | TS3022IYST | 171578pcs | 22/23+ | 2-3wks | |
STMicroelectronics Asia Pacific Pte | TSV992AIYDT | 540000pcs | 22/23+ | 2-3wks | |
SCG HONG KONG SAR LTD. | NVMFS6H801NT1G | 261333pcs | 22/23+ | 2-3wks | |
IRISO ELECTRONICS(HONG KONG)LTD., | IMSA-10109B-40 | 48999pcs | 22/23+ | 2-3wks | |
Allegro Microsystems, LLC | ACS724LLCTR-50AU-T | 175829pcs | 22/23+ | 2-3wks | |
SCG HONG KONG SAR LTD. | SZNUP2105LT1G | 488268pcs | 22/23+ | 2-3wks | |
TAIWAN SEMICONDUCTOR CO., LTD. | TS50P07 | 122569pcs | 22/23+ | 2-3wks | |
Analog Devices International U. C. | LT8302JS8E-3#WTRPBF | 435433pcs | 22/23+ | 2-3wks | |
TEXAS INSTRUMENTS KOREA LTD HONGKO | OPA2322-Q1 | 465833pcs | 22/23+ | 2-3wks | |
ARROW ELECTRONICS ASIA (S) PTE LTD. | ACPL-K34T | 385912pcs | 22/23+ | 2-3wks | |
LITTELFUSE | TPSMF4L70A | 3107136pcs | 22/23+ | 2-3wks | |
KYOCERA | 0.1UF 1000.00 K X7R 5750 | 387956pcs | 22/23+ | 2-3wks | |
Allegro Microsystems, LLC | ACS772LCB-100U-PFF-T | 122056pcs | 22/23+ | 2-3wks | |
Analog Devices International U. C. | LT6650HS5 | 114408pcs | 22/23+ | 2-3wks | |
STMicroelectronics Asia Pacific Pte | STTH60RQ06-M2Y | 25064pcs | 22/23+ | 2-3wks | |
INFINEON TECHNOLOGIES ASIA PACIFIC | TLE7251VSJ | 674398pcs | 22/23+ | 2-3wks | |
NXP SEMICONDUCTORS NETHERLANDS B.V | MC33FS6523C | 93634pcs | 22/23+ | 2-3wks | |
STMicroelectronics Asia Pacific Pte | SCT20N120 | 338367pcs | 22/23+ | 2-3wks | |
Analog Devices International U. C. | LT6654AHS6-2.5#WTRPBF | 170159pcs | 22/23+ | 2-3wks | |
TEXAS INSTRUMENTS KOREA LTD HONGKO | SN5170QPHPRQ1 | 150902pcs | 22/23+ | 2-3wks | |
STMicroelectronics Asia Pacific Pte | TS332IYDT | 188841pcs | 22/23+ | 2-3wks | |
INFINEON TECHNOLOGIES ASIA PACIFIC | TLE8110ED | 111621pcs | 22/23+ | 2-3wks | |
Allegro Microsystems, LLC | ACS732KLATR-65AU-T | 82692pcs | 22/23+ | 2-3wks | |
Allegro Microsystems, LLC | ACS770LCB-100U-PFF-T | 146872pcs | 22/23+ | 2-3wks | |
TAIWAN SEMICONDUCTOR CO., LTD. | ES1DHR3G | 6432931pcs | 22/23+ | 2-3wks | |
INFINEON TECHNOLOGIES ASIA PACIFIC | AUXHMF7321D2XX | 755182pcs | 22/23+ | 2-3wks | |
TEXAS INSTRUMENTS KOREA LTD HONGKO | AMC1301-Q1 | 152487pcs | 22/23+ | 2-3wks | |
STMicroelectronics Asia Pacific Pte | TSV992AIYDT | 132634pcs | 22/23+ | 2-3wks | |
Analog Devices International U. C. | LT3570 | 27667pcs | 22/23+ | 2-3wks | |
ROHM | SCS210AJHRTLL | 289319pcs | 22/23+ | 2-3wks | |
Analog Devices International U. C. | LT8302HS8E | 71238pcs | 22/23+ | 2-3wks | |
INFINEON TECHNOLOGIES ASIA PACIFIC | BTS5200-4EKA | 863895pcs | 22/23+ | 2-3wks | |
Allegro Microsystems, LLC | ACS37002LMCATR-066B5 | 396223pcs | 22/23+ | 2-3wks | |
SCG HONG KONG SAR LTD. | NRVBAF3200 | 2352107pcs | 22/23+ | 2-3wks | |
SCG HONG KONG SAR LTD. | NSV60600MZ4T1G | 2211941pcs | 22/23+ | 2-3wks | |
ARROW ELECTRONICS ASIA (S) PTE LTD. | QCPL-KA1MT-500E | 98725pcs | 22/23+ | 2-3wks | |
SCG HONG KONG SAR LTD. | NSV60601MZ4T1G | 1050858pcs | 22/23+ | 2-3wks | |
SCG HONG KONG SAR LTD. | FAM65CR51XZ2 | 76692pcs | 22/23+ | 2-3wks | |
STMicroelectronics Asia Pacific Pte | STPS3150-Y | 2560066pcs | 22/23+ | 2-3wks | |
Allegro Microsystems, LLC | ACS732KLATR-40AB-T | 151343pcs | 22/23+ | 2-3wks | |
MURATA MANUFACTURING COMPANY,LTD. | 0.033UF 630.00 J C0G 3225 | 587890pcs | 22/23+ | 2-3wks | |
NXP SEMICONDUCTORS NETHERLANDS B.V | MC33664ATL1EG | 160579pcs | 22/23+ | 2-3wks | |
TEXAS INSTRUMENTS KOREA LTD HONGKO | LM5170QPHPRQ1 | 64885pcs | 22/23+ | 2-3wks | |
STMicroelectronics Asia Pacific Pte | STTH3010GY | 611631pcs | 22/23+ | 2-3wks | |
STMicroelectronics Asia Pacific Pte | SCT10N120 | 256923pcs | 22/23+ | 2-3wks | |
Analog Devices International U. C. | LT3752HFE-2#3ZZPBF | 64183pcs | 22/23+ | 2-3wks | |
ROHM | SCT3040 | 78129pcs | 22/23+ | 2-3wks | |
ARROW ELECTRONICS ASIA (S) PTE LTD. | ACPL-C87BT-500E | 215499pcs | 22/23+ | 2-3wks | |
Allegro Microsystems, LLC | ACS772LCB-100B-PFF-T | 205931pcs | 22/23+ | 2-3wks | |
TEXAS INSTRUMENTS KOREA LTD HONGKO | UCC21530QDWKRQ1 SOIC | 746351pcs | 22/23+ | 2-3wks |
#RealTimePricing#MarketPriceEstimates#ElectronicComponents#QuoteAnalysis#BudgetingMadeEasy#ProjectPlanning#QuickReference#NoPressureQuotes#ComponentPricing#SupplyChainSolutions#InstantQuotes#ElectronicsMarket#PricingInsights#ElectronicsQuotes#BudgetPlanning#RealTimeData#PricingTransparency#QuoteRequest#ComponentSourcing#ElectronicsDistributor#SupplyChainManagement#ComponentSupply#FastQuotes#ElectronicsPricing#NoFollowUpPressure#ProjectEstimation#QuoteOnDemand#MarketTrends#SupplyChainQuotes#PricingSolutionsSupplyframe#DesignToSource#MarketTrends#DesignActivity#SourcingActivity#GlobalMarketTrends#RegionalTrends#ProductTrends#MarketOutlook#Q3Forecast#IndustryReport#ElectronicsMarket#MarketConditions#ProductDemand#FutureTrends#BusinessStrategy#TechInsights#ComponentTrends#PowerCircuits#Microcontrollers#EngineeringInsights#BuyerTrends#EMEA#APAC#Americas#MarketIntelligence#GoToMarket#CampaignPlanning#BusinessObjectives#IndustryAnalysis#supplychain #design #sourcing #manufacturing #engineering #industrytrends #marketanalysis #businessintelligence #designactivity #sourcingactivity #regionaltrends #productcategories #globaltrends #marketconditions #productdemand #futuresourcing #gotomarketstrategy #campaignplanning #Supplyframe #DesignToSourceIntelligenceNetwork
Leave a Reply