We’ve analyzed recent quotes to provide real-time market price estimates on parts you might be interested in. This way, you can get a quick reference point for budgeting and project planning without waiting for a formal quote.
Ready to Dive Deeper? Simply let us know the parts you’re interested in, and we’ll provide a detailed quote with no pressure or endless follow-up emails.
👉 Contact to get detailed inventory and price information now!
frank.zhang@interinehk.com | WhatsApp: +8617688707274 |
frank.zhang@interine.sg | Skype: live:.cid.a6bbd4c494e16209 |
MFR | MPN | USD per unit | Stock Qty | DC |
---|---|---|---|---|
ADI | ADUC7023BCBZ62I-R7 | 2.649 | 4500 | within two years |
ADI | AD7689BCPZRL7 | 3.785 | 4500 | 23+ |
ADI | AD5755-1ACPZ-REEL7 | 18.165 | 750 | 23+ |
ADI | AD5235BRUZ25-RL7 | 6.488 | 1000 | 23+ |
ADI | ADAU1701JSTZ-RL | 2.487 | 6000 | 23+ |
ADI | LTC2484IDD#PBF | 8.650 | 3630 | within two years |
ADI | LTC2950CDDB-2#TRPBF | 2.649 | 2500 | within two years |
ADI | LTC3545EUD-1#PBF | 4.271 | 3751 | within two years |
ADI | LT1021DCS8-5#PBF | 4.325 | 3000 | 23+ |
ADI | ADP7182AUJZ-R7 | 1.298 | 9000 | 24+ |
ADI | AD628ARZ-RL | 3.244 | 2500 | within two years |
ADI | AD623ARZ-R7 | 1.817 | 1000 | within two years |
ADI | AD9833BRMZ | 5.406 | 450 | 23+ |
Broadcom | ACPL-K33T-560E | 1.298 | 10000 | 23+ |
Broadcom | HCPL-0720-500E | 1.622 | 3000 | within two years |
Broadcom | ACPL-T350-560E | 0.541 | 13000 | within two years |
Broadcom | HCPL-316J-500E | 1.622 | 2550 | 23+ |
Broadcom | BCM5482SA2IFBG | 11.353 | 1323 | 22+ |
Broadcom | ACPL-352J-500E | 2.920 | 16150 | 23+ |
Broadcom | ACPL-K33T-500E | 1.947 | 5000 | 23+ |
Broadcom | HCPL-0601-500E | 0.552 | 10500 | 24+ |
Broadcom | ACPL-C87B-500E | 2.541 | 4000 | 23+ |
Broadcom | ACPL-W61L-560E | 0.628 | 21000 | 23+ |
Broadcom | BCM53101EKMLG | 5.277 | 1176 | 23+ |
Broadcom | HFBR-2412TZ | 7.623 | 1500 | 23+ |
Broadcom | ACPL-M49T-500E | 0.920 | 19500 | 22+ |
Broadcom | HFBR-1412TZ | 17.300 | 720 | 23+ |
Broadcom | HFBR-2522ETZ | 7.893 | 1000 | 23+ |
Broadcom | HCPL-2232-500E | 3.082 | 1000 | within two years |
Broadcom | HCPL-0630-500E | 0.974 | 10500 | 23+ |
Broadcom | HCPL-817-56BE | 0.109 | 11000 | 2133 |
Broadcom | ACPL-K33T-560E | 1.298 | 10000 | 23+ |
Broadcom | ACPL-332J-500E | 1.406 | 34000 | within two years |
Cirrus Logic | WM8940CGEFL/RV | 0.877 | 3500 | 21+ |
Cypress | CYW43455XKUBGT | 3.244 | 5000 | 23+ |
Cypress | CYUSB3304-68LTXC | 1.730 | 2600 | 23+ |
GIANTEC SEMICONDUCTOR | GT24C512B-2GLI-TR | 0.271 | 4000 | within two years |
Infineon | BSC070N10NS3 G | 0.433 | 20000 | within two years |
Infineon | BTS50085-1TMA | 2.758 | 10000 | within two years |
Maxim | MAX14783EESA+T | 0.509 | 40000 | within two years |
Maxim | MAX7219CWG+T | 1.266 | 3000 | 2146 |
Maxim | MAX232ACSE+T | 1.082 | 2500 | 23+ |
Maxim | MAX15062CATA+T | 0.509 | 10000 | 2247 |
MaxLinear | SPX1117M3-L-3-3/TR | 0.077 | 50000 | within two years |
MaxLinear | SP706SEN-L/TR | 0.131 | 7500 | 22+ |
Microchip | PIC24FJ128GA306-I/PT | 2.325 | 4800 | within two years |
Microchip | KSZ9031RNXIC-TR | 3.298 | 6000 | within two years |
Microchip | PIC16F1503-I/SL | 0.552 | 5700 | within two years |
Microchip | MT40A1G16TB-062E IT:F | 5.839 | 4000 | 23+ |
Microchip | ATSAMA5D35A-CU | 9.623 | 2520 | within two years |
Microchip | MIC2185YQS-TR | 41.086 | 5000 | 24+ |
Microchip | ATMEGA168PA-MU | 1.244 | 4900 | 23+ |
Microchip | LAN9252I/PT | 5.731 | 1600 | 23+ |
Micron | MT41K256M16TW-107 IT:P | 1.244 | 250000 | 23+ |
Micron | MT48LC16M16A2B4-6A IT:G | 4.055 | 7800 | 23+ |
Micron | MT41K256M16TW-107 IT:P TR | 1.352 | 100000 | 23+ |
Micron | MT40A512M16LY-062EIT:ETR | 2.271 | 60000 | within two years |
Micron | MT41K128M16JT-125 IT:K TR | 1.244 | 30000 | within two years |
MPS | MP9942GJ-Z | 0.455 | 30000 | within two years |
Murata | GRM21BR60J107ME15L | 0.261 | 9000 | 23+ |
Nanya | NT5CC256M16ER-EK | 1.460 | 20000 | within one years |
Nordic | NRF52820-QDAA-R7 | 1.784 | 3000 | 22+ |
Nordic | NRF52840-QFAA-F-R7 | 4.325 | 1000 | 23+ |
Nordic | NRF52833-QDAA-R | 2.498 | 12000 | within two years |
Nordic | NRF9160-SICA-B1A-R7 | 17.300 | 2000 | 24+ |
Nordic | NRF52820-QDAA-R7 | 1.730 | 3000 | 22+ |
Nuvoton | M031LE3AE | 0.757 | 10000 | 24+ |
NXP | CLRC66303HNE | 2.163 | 22050 | within two years |
NXP | CLRC66303HNE | 2.163 | 22050 | within two years |
NXP | PCF8563T/5,518 | 0.249 | 100000 | within two years |
NXP | S912XEP100W1MAL | 9.515 | 3900 | within two years |
NXP | PCF85363ATT/AJ | 0.520 | 5000 | within two years |
ON | FDB0630N1507L | 1.406 | 3200 | 23+ |
ON | SBCP53T1G | 0.757 | 362000 | 23+ |
ON | FGH75T65SQDT-F155 | 1.622 | 1800 | 23+ |
ON | NSVR0340HT1G | 0.066 | 57000 | 23+ |
ON | NVMFS5C420NWFT1G | 1.622 | 12000 | 23+ |
ON | SZBZX84C4V7ET1G | 0.023 | 42000 | within two years |
ON | NTH4L014N120M3P | 16.543 | 5400 | within two years |
ON | NCV8703MX33TCG | 0.498 | 20000 | within two years |
ON | NJVMJD243T4G | 0.207 | 50000 | within two years |
ON | SZMMSZ13T1G | 0.025 | 126000 | within two years |
ON | MM3Z13VST1G | 0.017 | 300000 | within two years |
ON | SMMUN2114LT1G | 0.028 | 300000 | within two years |
ON | NSVBAV23CLT1G | 0.055 | 102000 | within two years |
ON | FSV20150V | 0.455 | 5000 | within two years |
ON | NCP45520IMNTWG-H | 0.585 | 60000 | within two years |
ON | NVMFD020N06CT1G | 0.865 | 3000 | within two years |
ON | NTS2101PT1G | 0.049 | 63000 | within two years |
ON | RV4145AMT | 0.347 | 30000 | 23+ |
ON | FDD86569-F085 | 0.433 | 35000 | within two years |
ON | FQB47P06TM-AM002 | 2.487 | 1600 | 23+ |
ON | 2N7000TA | 0.087 | 28000 | 24+ |
ON | SBCP53T1G | 0.066 | 362000 | within two years |
ON | CAT4139TD-GT3 | 0.541 | 9000 | 24+ |
Realtek | RTL8211FS-CG | 0.703 | 4900 | within two years |
Renesas | R7FA4M2AB3CFM#AA0 | 1.190 | 10240 | 22+ |
RENISHAW | RMB20UB10BC10 | 54.060 | 168 | within two years |
SANDISK | SDSDQAB-008G | 2.595 | 4560 | within two years |
SGMICRO | SGM6603-ADJYN6G/TR | 0.068 | 30000 | 2222/2223 |
SkyHigh Memory Limited | S40FC004C1B1I00000 | 2.649 | 1710 | 22+ |
Skyworks | SE2436L-R | 1.439 | 3000 | 2124 |
SL | C8051F020-GQR | 4.325 | 5000 | 2145 |
SL | EFM8SB10F8G-A-QFN20R | 0.606 | 4500 | 23+ |
STM | PD57018TR-E | 13.515 | 1800 | within two years |
STM | L6470HTR | 1.676 | 5000 | 22+ |
STM | STM32H723VGT6 | 4.217 | 27000 | within two years |
STM | ST25R3916-AQET | 1.688 | 40000 | within two years |
STM | LSM6DSLTR | 0.757 | 20000 | 23+ |
STM | LIS2DH12TR | 0.228 | 16000 | within two years |
STM | VL53L1CBV0FY/1 | 2.649 | 14400 | within two years |
STM | STM32F205VET6 | 3.244 | 1620 | within two years |
STM | VIPER12ADIP-E | 0.099 | 100000 | within two years |
STM | VIPER22ADIP-E | 0.163 | 100000 | within two years |
STM | STWD100YNYWY3F | 0.379 | 12000 | 24+ |
TDK | MPZ1608S102ATA00 | 0.023 | 204000 | 24+ |
TI | REG710NA-3.3/3K | 0.347 | 21000 | 23+ |
TI | O3853QDCARQ1 | 5.623 | 4000 | 23+ |
TI | INA826AIDR | 0.390 | 10000 | 23+ |
TI | TPS22945DCKR | 0.271 | 15000 | 23+ |
TI | TPS631010YBGR | 0.703 | 9000 | 23+ |
TI | TPS4H160AQPWPRQ1 | 0.595 | 14000 | 23+ |
TI | ADS1259IPWR | 4.650 | 6000 | 23+ |
TI | LM5166DRCR | 0.660 | 21000 | 23+ |
TI | TPS386000RGPR | 0.541 | 18000 | within two years |
TI | TLV2374IPWR | 0.190 | 100000 | 24+ |
TI | LM2596SX-5.0/NOPB | 0.682 | 15000 | within two years |
TI | TLV272CDR | 0.255 | 40000 | 22+5 |
TI | ADS7828E/2K5 | 1.947 | 10000 | within two years |
TI | INA128UA/2K5 | 1.298 | 7500 | within two years |
TI | OPA2350UA/2K5 | 0.757 | 10000 | within two years |
TI | LM5013DDAR | 1.082 | 15000 | 24+ |
TI | OPA1678IDR | 0.098 | 35000 | within two years |
TI | DRV8837DSGR | 0.071 | 30000 | 23+ |
TI | ISO122U/1K | 16.218 | 2000 | within two years |
TI | TPS7A6650QDGNRQ1 | 0.541 | 40000 | within two years |
TI | CC1310F128RGZR | 1.352 | 20000 | 24+ |
Vishay | S1GHE3_A/I | 0.026 | 300000 | 24+ |
Vishay | WKO472MCPEJ0KR | 0.379 | 4000 | 2236 |
Vishay | IHLP2525CZER1R0M01 | 0.239 | 190000 | 23+ |
Vishay | SI7461DP-T1-GE3 | 0.974 | 9000 | within two years |
Winbond | W25Q128JVSIQ TR | 0.433 | 2000 | 23+ |
Leave a Reply